W50S4FG5Sapphire 50 4K QLED Gaming TV Google OS (GTV 5.0); Android 14
4K QLED Display with HSR 120 Hz Hands Free voice control RAM: 2 GB | ROM: 32 GB Dolby Vision | Dolby Atmos Aqua Seal™ | 5D Protection
|
Tk. 69,490
Buy From Distributor
| DISPLAY | |||
|---|---|---|---|
| Category | 4K QLED Google TV | ||
| Resolution | 4K UHD (3840 x 2160) | ||
| Brightness | 300 nits max | ||
| Color Gamut | 90% DCI-P3 | ||
| Refresh Rate | 60Hz(HSR120) | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Response Time | 9.5 ms | ||
| Aspect Ratio | 16:9 | ||
| Type of Backlight | DLED | ||
| SYSTEM | |||
| Operating System | Google OS (GTV 5.0), Android 14 | ||
| CPU | ARM Cortex A55 | ||
| GPU | ARM Mali G52 | ||
| RAM | 2GB DDR | ||
| ROM | 32GB (eMMC Flash Storage Capacity) | ||
| HDR (High Dynamic Range) | HDR10/HLG/Dolby Vision | ||
| Dolby Atmos | Yes | ||
| Far-Field Voice Interaction | Yes | ||
| Game Mode | Yes | ||
| Wi-Fi Version | 802.11a/b/g/n/ac | ||
| Wi-Fi Band - Single or Dual | Dual (2.4G / 5 G) | ||
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | ||
| OSD Languages | English | ||
| AUDIO | |||
| Dolby Audio/DBX-TV | Yes/Yes | ||
| Audio Output | 2 x 10W | ||
| Number of Speakers | 2 | ||
| APPS | |||
| Google Play Store | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| TERMINALS (I/O) | |||
| Lighting sensor | Yes | ||
| RF Input (Antenna) | 1 | ||
| Composite (AV) | 1 | ||
| Component Input (YPbPr) | No | ||
| CI/CI+ | No | ||
| HDMI | 3 | ||
| USB | 2 | ||
| Earphone Jack | 1 | ||
| AV Output | No | ||
| Ethernet Input | 1 | ||
| SPDIF Output (Optical/Coaxial) | 1 | ||
| VGA/RS-232 | No | ||
| POWER | |||
| Power Supply (Voltage, Hz) | 100-240V | ||
| Standby Power Consumption | <0.5W | ||
| Power Consumption | 130W | ||
| ACCESSORIES | |||
| Warranty card/ Quick Start Guide (QSG) | 1/1 English | ||
| Remote Control | Voice Remote | ||
| Remote Control Battery | 2 x AAA | ||
| Wall Hanger | 1 set | ||
| VESA Mount (Not Included) | 200 x 200 mm (backplate) | ||
| PACKAGING | |||
| Dimensions with stand | 1110*230*710 mm | ||
| Dimensions without stand | 1110*80.8*655.7 mm | ||
| Carton box dimensions | 1206*124*725 mm | ||
| Net weight (with stand / without stand) | 7.9/7.8 KG | ||
| Gross weight | 10.7 KG | ||
| Container Capacity (20FT / 40FT / 40FT HC) | 144/324/486 pcs | ||




Replacement Guarantee : 3 Months (Conditions May Apply)
Panel : 3 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.

| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |


