W32M1WSVWhaleOS TV WhaleOS | AI Voice Search Frameless | ADS Display | SpectraQ Color Engine HD Resolution (1366 * 768) | HDR 10 ARM Cortex Quad-core A35 CPU @ 1.8Ghz ARM Mali Dual-core G31MP2 GPU @ 800Mhz RAM: 1 GB | ROM: 8 GB HDMI CEC | HDMI-ARC Aqua Seal™ Bluetooth | Wi-Fi |
Tk. 26,990
Buy From Distributor
| DISPLAY CONFIGURATIONS | |||
|---|---|---|---|
| Category | HD WhaleOS TV | ||
| Resolution | HD Resolution (1366*768) | ||
| Size | 813mm | ||
| Operating System | WhaleOS | ||
| Brightness | 185 cd/m2±10 | ||
| Display Color | 16.7M | ||
| Color Gamut | 73% DCI-P3 | ||
| Contrast Ratio | 3000:1 | ||
| Refresh Rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Response Time | 8.5 ms | ||
| Aspect Ratio | 16:9 | ||
| Backlighting Technology | DLED | ||
| HDR | Yes | HDR10 | ||
| SYSTEM CONFIGURATIONS | |||
| CPU | ARM Cortex Quad-core A35 @ 1.8Ghz | ||
| GPU | ARM Mali Dual-core G31MP2 @ 800Mhz | ||
| RAM | 1GB DDR | ||
| ROM | 8GB (eMMC Flash Storage Capacity) | ||
| HDR (High Dynamic Range) | HDR10 | ||
| Wi-Fi Band | Single Band (2.4G) | ||
| Bluetooth | Yes / BT 5.0 | ||
| OSD Languages | English (Primary) | ||
| OTHER FEATURES | |||
| Weak Signal Enhancement | Yes | ||
| Comb Filter | Yes / 3D | ||
| Dynamic Noise Reduction | Yes | ||
| Voice search | Yes | ||
| APPS | |||
| Appstore | Yes | ||
| YouTube | Yes (Google Authorized) | ||
| Netflix | Yes (Google Authorized) | ||
| AUDIO | |||
| Amplifier | Yes | ||
| Audio Output | 2 x 8W | ||
| Number of Speakers | 2 x Full Range Speakers | ||
| TERMINALS (I/O) | |||
| RF Tuner (T2) | 1 | ||
| RF Tuner (S2) | 1 | ||
| CVBS / Audio In | 1 | ||
| HDMI | 2 | ||
| USB | 2 | ||
| SPDIF Output (Coaxial) | 1 | ||
| Earphone Out | HDMI1 | ||
| Ethernet (RJ45) | 1 | ||
| POWER | |||
| Power Supply (Voltage, Hz) | 100-240V ~ 50/60Hz | ||
| Max Power Consumption | 60W | ||
| Power Sharing | <0.5W | ||
| ACCESSORIES | |||
| AC-DC Power Adapter | Included | ||
| Mounting Stand | Included | ||
| Remote Control | Included | ||
| Wall Hanger | Included | ||
| SUPPORTED FORMATS | |||
| Audio | .mp3, .wma, .m4a | ||
| Image | .jpg, .jpeg, .bmp, .png | ||
| Video | .avi, .mp4, .ts/.trp, .mkv, .mov, .mpg, .dat, .vob, .rm/.rmvb | ||
| PACKAGING | |||
| Dimensions with stand (in mm.) | 718.8*61.3*419.9 | ||
| Dimensions without stand (in mm.) | 718.8*204.2*469 | ||
| Package Dimensions (in mm.) | 775*83*482 | ||
| Net weight | 3.2KG | ||
| Gross weight | 4.1KG | ||
| Container Loading (40 HQ) | 1885 Units | ||






Replacement Guarantee : 3 Months (Through Digital Registration - Conditions May Apply)
Panel : 2 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.





| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |




