W100G5TTitan Pro 4K QLED+ Google TV Massive 2.54m VA Panel Google OS | Android 14 (Upgradeable up to Android 16)
4K QLED+ Display with 144 Hz Native ARM Cortex CA73 Quad-core CPU (@5.56GHz) ARM Mali G52 Dual-core GPU (@550MHz) RAM: 2 GB | ROM: 16 GB Dual Band Wifi Support (2.4G and 5G) Google Chromecast Built-In Dolby Vision| HDR10 | Dolby Atmos 2.1 Channel Audio with 2*15W Tweeter and 20W Sub-woofer 4 * HDMI | 2* USB Bluetooth 5.1 | Aqua Seal™ | 5D Protection
|
Tk. 469,990
Buy From Distributor
| DISPLAY | |||
|---|---|---|---|
| Category | 4K QLED+ Google TV | ||
| Resolution | 4K UHD (3840 x 2160) | ||
| Brightness | 400 nits max | ||
| Color Gamut | 93% DCI-P3 | ||
| Refresh Rate | 144Hz Native | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Aspect Ratio | 16:9 | ||
| Type of Backlight | DLED | ||
| Contrast Ratio | 5000:1 | ||
| Supported Video Format | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Supported Audio Format | MP3; WAV; ACC;AC3 | ||
| Supported Photo Format | JPEG; BMP; PNG | ||
| Subtitle | .srt; .sub; .smi | ||
| SYSTEM | |||
| Operating System | Google OS (GTV 5.0), Android 14 | ||
| Chipset | MediaTek 9618 SoC | ||
| CPU | ARM Cortex CA73 Quad Core @ 5.56GHz | ||
| GPU | ARM Mali G52 @ 550MHz | ||
| RAM | 2GB DDR | ||
| ROM | 16GB (eMMC Flash Storage Capacity) | ||
| HDR (High Dynamic Range) | HDR10 | ||
| Dolby Atmos | Yes | ||
| Dolby Vision | Yes | ||
| Google Chromecast | Yes | ||
| Google Home | Yes | ||
| Hands-free Voice Interaction | Yes | ||
| Game Mode | Yes | ||
| ALLM | Yes | ||
| VRR | Yes | ||
| MEMC | Yes | ||
| Wi-Fi Version | 802.11a/b/g/n/ac | ||
| Wi-Fi Band - Single or Dual | Dual (2.4G / 5 G) | ||
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | ||
| OSD Languages | English | ||
| Auto-Tuning Channels | 100CH | ||
| AUDIO | |||
| Speakers | 2.1 Channel | ||
| Audio Output | 2 x 15W Tweeters, 1 x 20W Sub-woofer | ||
| Audio Technology | Immersive Surround Audio | ||
| Sound System | BG/DK/M/I/L | ||
| Sound Modes | 7 User Preferences | ||
| APPS | |||
| Google Play Store | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| TERMINALS (I/O) | |||
| RF Input (Antenna) | 1 | ||
| Mini AV In | 1 | ||
| HDMI | 4 | ||
| USB | 2 | ||
| Optical Out | 1 | ||
| Ethernet Input | 1 | ||
| POWER | |||
| Power Supply (Voltage, Hz) | AC 100-240V, 50-60Hz | ||
| Standby Power Consumption | <0.5W | ||
| Power Consumption | TBD | ||
| ECO Energy Efficiency | Yes | ||
| ACCESSORIES | |||
| Warranty card/ Quick Start Guide (QSG) | No | ||
| Remote Control | Yes | ||
| Remote Control Battery | 2 x AAA | ||
| Wall Hanger | Yes | ||
| TV Stand and Fasteners | Yes | ||
| AC Power Cord | Yes | ||
| PACKAGING | |||
| 40 HQ Container | 36 | ||
| 40 GP Container | 36 | ||
| 20 GP Container | 18 | ||
| OTHER ATTRIBUTES | |||
| TV Dimension with Stand | 2227.4×605.5×1718.2 | ||
| TV Dimension without Stand | 2227.4×93.3×1270.7 | ||
| TV Weight with Stand (Kg) | 50.6 | ||
| TV Weight without Stand (Kg) | 53.9 | ||
| Gross Weight with Packaging (Kg) | 89.2 with Wooden Pallet | ||
| Carton Dimensions (mm) | 2445*250*1604 with Wooden Pallet | ||
| VESA Mounting | 800*400 | ||
| VESA Backplate Spec | M8*35, 4pcs | ||







Replacement Guarantee : 4 Months (Conditions May Apply)
Panel : 2 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.






| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |


