COAXIAL COMMUNICATION CABLE
DESCRIPTION
The tried and true
coaxial cable can transmit all kinds of signals – HDTV, digital video,
composite video, component video, S-video, FM, and more. We have several
options of co-axial cable to choose from for wherever you need to use them:
schools, hospitals, security systems, or even just connecting your home cable
TV Indoor & outdoor.
STANDARD
MIL-C-17, IEC 60092-350
CONSTRUCTION
1. Conductor : Solid Plain annealed copper, to
ASTM B3
2. Insulation : Foamed Polyethylene (PE), to BS
6234
3. Wrapped: Copolymer Al foil
4. Screen: Copper or Tinned Copper Braided
5. Sheath : Special PVC, TM-2 to BS 7655
COLOUR
Insulation - Natural
Outer Jacket - Black
Cable Price List
PHYSICAL DATA | ELECTRICAL DATA | |||||||||
Code name | Nominal cross sectional area of conductor | No. of strands & diameter of wire |
Approx. diameter of insulated core | Nominal thickness of sheath | Shield materials | Shield coverage factor | Approx. Overall diameter | Approx. weight of cable | Max. D.C. resistance of conductor at 20 °C |
Impedance |
- | mm² | mm | mm | mm | – | % | mm | Kg/km | ohm/Km | ohm |
Low Loss 50 Ohm Wireless RF Transmission Cable | ||||||||||
RG 174 | 0.16 | 1/0.45 | 1.55 | 0.8 | Al Mylar+ATC | 85 | 2.90 | 24 | 110.99 | 50 |
RG 58 | 0.65 | 1/0.91 | 2.95 | 0.9 | Al Mylar+ATC | 85 | 5.00 | 50 | 27.32 | 50 |
RG 8X | 1.65 | 1/1.45 | 3.81 | 1.0 | Al Mylar+ATC | 85 | 6.20 | 90 | 10.76 | 50 |
75 Ohm analog and digital video cable | ||||||||||
3/C | 0.2 | 1/0.5 | 3.00 | 0.9 | PAC | 60 | 5.40 | 34 | 88.79 | 75 |
4/C | 0.42 | 1/0.73 | 3.81 | 1.0 | PAC | 60 | 6.35 | 50 | 42.28 | 75 |
5/C | 0.64 | 1/0.9 | 4.20 | 1.2 | PAC | 60 | 7.20 | 62 | 27.75 | 75 |
6/C | 1.23 | 1/1.25 | 5.46 | 1.2 | PAC | 60 | 8.20 | 67 | 14.44 | 75 |
RG 59/U | 0.52 | 1/0.81 | 3.68 | 1.0 | Al Mylar+PAC | 60 | 6.15 | 55 | 34.15 | 75 |
RG 6/U | 0.78 | 1/1.02 | 4.30 | 1.2 | Al Mylar+PAC | 60 | 7.50 | 80 | 22.77 | 75 |
RG 11/U | 2.09 | 1/1.63 | 6.65 | 1.2 | Al Mylar+PAC | 60 | 9.80 | 110 | 8.50 | 75 |
- Low susceptibility to interference.
- Extremely cost-effective.
- Low signal loss.
- Fast and efficient data transmissions.
- Long operating life.