WFB-2E4-GDEL-SC - Type: Direct Cool
- Gross Volume: 268 Ltr - Net Volume: 254 Ltr |
Tk. 47,090
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 268 Ltr. | ||
Net Volume | 254 Ltr. | ||
Net Weight | 62 ± 2 Kg | ||
Gross Weight | 67 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 05.02-33-126 |
||
Compressor Type | V 05.02-BLDC |
||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
Energy Rating | 5 star (BDS 1850:2012) | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | For V 05.02 - Wide Voltage Range (75Vac - 264Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Pocket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray | Yes | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/3 | ||
Drawer | HIPS/5 | ||
Door Pocket | No | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 555 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1800 mm | ||
Packaging : | |||
Width/mm | 580 mm | ||
Depth/mm | 645 mm | ||
Height/mm | 1845 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 97/ 72/ 36 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 268 Ltr. ( +/- ) |
Net Volume | 254 ltr |
Cooling Effect | Freezer-Cabinet Less than -18°C @ Ambient 32 Degree Celcius |
Refrigerant | R134a |
Defrosting | Manual |
Technology | Nano Health Technology |
Special Technology | Eco-friendly (100% CFC & HCFC Free) Green Technology |