W50G5YClarity+ 50 4K Google TV 4K UHD Frameless TV (3840*2160px) Google TV (GTV 5.0) | Android 14 RAM: 2 GB | ROM: 32 GB Dolby Vision | Dolby Atmos Aqua Seal™ | Nano Shield Bluetooth 5.1 | Chromecast |
Tk. 69,490
Buy From Distributor
| DISPLAY | |||
|---|---|---|---|
| Category | 4K Google TV | ||
| Resolution | 4K UHD (3840 x 2160) | ||
| Size | 1.27m | ||
| Brightness | 300 nits max | ||
| Color Gamut | 72% (Typ.) | ||
| Contrast Ratio | 5000:1(Typ.) | ||
| Refresh Rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Response Time | 9.5 ms | ||
| Aspect Ratio | 16:9 | ||
| Type of Backlight | DLED | ||
| Light Leakage | ≤0.4nit | ||
| White Uniformity (9 Point) | 70% (Typ.) | ||
| SYSTEM | |||
| Operating System | Google OS (GTV 5.0) with Android 14 | ||
| SoC | MT9612 | ||
| CPU | ARM Cortex Quad-core CA55 | ||
| GPU | ARM Mali Dual-core G52 | ||
| RAM | 2GB DDR | ||
| ROM | 32GB (eMMC Flash Storage Capacity) | ||
| HDR (High Dynamic Range) | HDR10/HLG | ||
| Dolby Vision | Yes | ||
| Far-Field Voice Interaction | Yes | ||
| Wi-Fi Version | 802.11a/b/g/n/ac 2T2R | ||
| Wi-Fi Band - Single or Dual | Dual (2.4G / 5 G) | ||
| Bluetooth | Yes / BT 5.1 / 2-Way Audio Sharing | ||
| OSD Languages | English (Primary) | ||
| OTHER FEATURES | |||
| DLNA | Yes | ||
| Chromecast | Yes | ||
| Airplay | Yes | ||
| Comb Filter | Yes | ||
| Dynamic Noise Reduction | Yes | ||
| Progressive Scanning | Yes | ||
| Blue / Black Stretch | Yes | ||
| Motion Compensation | Yes | ||
| Dynamic Skin Correction | No | ||
| TV Boot on Time | Yes | ||
| Keypad Configuration | Single | ||
| AUDIO | |||
| Dolby Atmos | Yes/Yes | ||
| Audio Output | 2 x 10W | ||
| Number of Speakers | 2 | ||
| Speaker Impedance | 6Ω | ||
| APPS | |||
| Google Play Store | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| TERMINALS (I/O) | |||
| RF Input (Antenna) | 1 | ||
| AV In | 1 (Mini AV) | ||
| Component Input (YPbPr) | No | ||
| CI/CI+ | No | ||
| HDMI 2.1 | 3 | ||
| HDCP 2.2 | 1 | ||
| USB 3.0 | 2 | ||
| Earphone Jack | 1 | ||
| AV Output | No | ||
| Ethernet Input | 1 | ||
| SPDIF Output (Optical/Coaxial) | 1 | ||
| VGA/RS-232 | No | ||
| ATV System - Video | NTSC, PAL, SECAM | ||
| ATV System - Audio | BG, I, DK, L, M | ||
| DTV System | DVB-C | ||
| Channels | ATV 100 | ||
| eARC/ARC | HDMI1 | ||
| POWER | |||
| Power Supply (Voltage, Hz) | 100-240V | ||
| Standby Power Consumption | <0.5W | ||
| ACCESSORIES | |||
| Wall Mount | Included | ||
| Remote Control | Voice Remote with IR+BT | ||
| AV Mini Cable | Included | ||
| PACKAGING | |||
| Dimensions with stand (in mm.) | 1110*90.7*641.8 | ||
| Dimensions without stand (in mm.) | 1110*275.2*704.3 | ||
| Package Dimensions (in mm.) | 1215*125*730 | ||
| Net weight | 9.2 KG | ||
| Gross weight | 11.8 KG | ||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Replacement Guarantee : 4 Months (Through Digital Registration - Conditions May Apply)
Panel : 3 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.
.jpg)
.jpg)
| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |
.jpg)
.jpg)
.jpg)