| M32S3FG5-Google OS 5.0(Android 14.0-Frameless TV | 
| - ADS Display -HD Resolution (1366*768) -RAM: 1.5 GB & ROM: 8 GB -High Dynamic Range (HDR10) -HDMI CEC & HDMI-ARC -Dolby Audio sound - Aqua Seal™️ | 
Tk. 29,990
																	Buy From Distributor															
														
													| Hardware Information : | |||
|---|---|---|---|
| CPU | A55*4-1.5GHz | ||
| GPU | Mali-G31 | ||
| DDR RAM Size | 1.5 GB | ||
| eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| Software Configuration : | |||
| OS | Google TV 5.0 (Android 14.0) | ||
| Google Play Store | Yes | ||
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Response time Typ. | 8 ms | ||
| Display Resolution | HD - 1366 x 768 | ||
| Brightness | 185+/-10 nits | ||
| Contrast | 1200:1 | ||
| Color | Black | ||
| Frame Rate | 60 Hz | ||
| Power Supply and Consumption: | |||
| Power Supply | AC 100-240V | ||
| Power Consumption (TV On | 60 W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Number of speakers | 2; Boxes | ||
| Dolby Audio | Yes | ||
| Terminals : | |||
| RF Input (Attenna) | 1 | ||
| Composite (AV) | 1 | ||
| HDMI In | 2*2.0 | ||
| SPDIF Output (Optical/Coaxial) | 1 (Opitical) | ||
| Earphone Jack | 1 | ||
| USB 2.0 | 2*2.0 | ||
| Device Media Format : | |||
| Audio | MP3; WAV;AAC;AC3;WMA | ||
| Picture | JPEG/BMP/PNG | ||
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP;WMV | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| Receive Channel | 99 | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 718 x 480.3 x 187.5 mm | ||
| Dimensions without stand(W x H x D) | 718 x 426.8 x 70.1 mm | ||
| Carton box dimensions (W x H x D) | 775 mm x 124 mm x 485 mm | ||
| TV with Stand Weight | 3.37 +/-0.1kg | ||
| TV without Stand Weight | 3.3+/-0.1kg | ||
| TV Shipping Weight | 5.4+/-0.5kg | ||
| Loading : | |||
| 40 HQ Container | |||
| 40 GP Container | |||
| 20 GP Container | |||




Warranty Information:
- TV Replacement Guarantee through digital registration: 3 Months (Condition Applicable)
- TV Replacement Guarantee through digital registration: 3 Months (Condition Applicable)
- Panel: 3 Years
- Spare Parts: 2 Years
- Free Service: 3 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
- Spare Parts: 2 Years
- Free Service: 3 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.

| Basic Specification | |
| Type | LED | 
| Screen Size | 55 inch | 
| Resolution | 3840 X 2160 | 
| Aspect Ratio | 16:9,4:3 | 
| Viewing Angle | H 178' / V 178' | 
| Contrast Ratio | 3000:1 | 
| Comb Filter | 3D | 
| Noise Reduction | 3D | 
| Video System | PAL/NTSC | 
| Sound System | BG/D/K/I | 




