
Basic Information
Operating System | Android 14 (Go Edition) with R OS |
Processor | 1.6GHz Octa Core |
GPU | PowerVR GE8322 |
Rapid Memory | 4GB |
Storage | 64GB |
Expandable Storage | Up to 256GB |
Call mode
Call Setup | Dual SIM 4G VoLTE (Network Dependent) |
SIM Type | 3-in-1 SIM Slot (SIM1 Nano & SIM2 Nano; Separate Micro SD Card slot) 4G Network Supports in Both SIM Slot |
Network Parameters
Network Type | 2G/3G/4G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
3G (UMTS 900/2100 MHz) | |
4G (LTE 900/1800/2100 MHz) | |
4G (LTE-TDD 2300/2500/2600MHz) | |
Network Speed | GPRS/EDGE/3G/HSPA+/4G (LTE) |
Screen Parameters
Screen Size | 6.6” (16.76cm) V-Notch Display; 20:9 aspect ratio |
Resolution | HD+ 720x1612 pixels |
Touch Sampling Rate | 120Hz |
Touch | Capacitive Touch Screen |
Display Type | IPS INCELL Technology with 2.5D Glass |
Camera Parameters
Rear Camera | 8MP AI Dual Cameras, Auto Focus with PDAF, LED Flash |
Aperture | F/2.0 |
Camera Features | 8MP main shooter with 1/4” large sensor size for sharp & colorful shots (4P lens), Digital Zoom (4.0x), BSI, HDR, Volume Key Capture, Logo Watermark, Time Watermark, Self-Timer, Composition Line, Level, Smile Shutter, Antibanding, Face Attribute detect, AI Scene Recognition, Camera Sound, Finger Capture, Touching Photograph |
Shooting Modes | Photo, Portrait, Video, Pro, Time Lapse, Panorama, Intelligent Scanning |
Video Recording | 1080P Full HD Video Recording |
Selfie Camera | 5MP |
Aperture | F/2.2 |
Camera Features | Face Detection, HDR, Digital Zoom (2.0x), Screen Flash, HDR, Beauty, Filter, Volume Key Function, Quick Capture, Camera Sound, Finger Capture, Composition Line, Level, White Balance, Antibanding, Face detect, Microphone Switch, Mirror reflection |
Shooting Modes | Portrait, Photo, Video |
Video Recording | 1080P Full HD Video Recording |
Multimedia
Full HD Video Playback FM Radio With Recording |
Connectivity
Wi-Fi, OTA, Bluetooth V4.2, Wireless Display (Cast), WLAN Hotspot, OTG, Dual 4G VoLTE |
Sensors
Gravity sensor, Proximity sensor, Light Sensor, Side-Mounted Fingerprint sensor |
GPS Module
GPS with A-GPS Network-Assisted GPS Navigation Function |
Battery
Battery Capacity | 5000mAh |
Type | High-Capacity Li-Polymer Battery |
Size
- Height: 163.29 mm
- Width: 75.16 mm
- Depth: 8.95 mm
- Weight: 195.5g (with battery)
Colors
Eclipse Black
Cosmic Blue
Arctic Blue
Special Features
Screen Recording
Flash Notification
Smart Controls
Smart Motion
Night Light
Three Finger Screenshot
Double Tap to Wake Up
Dynamic Bar
ChatGPT
DeepSeek
Copilot









Basic Specification | |
Operating System | Android™ 14 (Go Edition) |
Processor | 1.6GHz Octa Core |
Network Standard | 2G/3G/4G |
Memory | Rapid Memory: 4GB , Storage: 64GB |
Screen Parameter | 6.6” (16.76cm) V-Notch Display; 20:9 aspect ratio |
Camera | 8MP AI Dual Cameras, Auto Focus with PDAF, LED Flash 5MP Selfie Camera |
Battery | 5000mAh |
MSRP 7,999 +VAT
Orbit Y13
- Display: 6.6” Display
- Processor: 1.6GHz Octa Core
- Rapid Memory: 4GB | 64GB Storage
- Camera: 8MP AI Dual Rear Cameras | 5MP Selfie
- Battery: 5000mAh Battery
- Side-Mounted Fingerprint sensor
- Dynamic Bar