W85G5YClarity+ 85 G5Y 4K Google TV Google OS (GTV 5.0) | Android 14
4K Display | 60Hz Refresh Rate ARM Cortex A55 Quad Core CPU RAM: 2 GB | ROM: 32 GB HDR10 | Dolby Vision | Dolby Atmos Google Play Store Bluetooth 5.1 Aqua Seal™ | 5D Protection
|
Tk. 299,990
Buy From Distributor
| DISPLAY | |||
|---|---|---|---|
| Category | 4K Google TV | ||
| Size | 2.16m | ||
| Resolution | 4K UHD (3840 x 2160) | ||
| Brightness | 350 nits max | ||
| Color Gamut | 74% | ||
| Refresh Rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Aspect Ratio | 16:9 | ||
| Color | 16.7M | ||
| Contrast Ratio | 5000:1 | ||
| Type of Backlight | DLED | ||
| SYSTEM | |||
| Operating System | Google OS (GTV 5.0), Android 14 | ||
| Chipset | MediaTek 9603 | ||
| CPU | ARM Cortex A55 Quad Core 6GHz | ||
| GPU | ARM Mali G52 550MHz | ||
| RAM | 2GB DDR | ||
| ROM | 32GB (eMMC Flash Storage Capacity) | ||
| HDR (High Dynamic Range) | HDR10 | ||
| Dolby Vision | Yes | ||
| Dolby Atmos | Yes | ||
| Wi-Fi Version | 802.11a/b/g/n/ac | ||
| Wi-Fi Band - Single or Dual | Dual (2.4G / 5 G) | ||
| Bluetooth | BT 5.1 | ||
| Auto Tuning Channels | 99CH | ||
| VIDEO | |||
| Picture Mode | 6 Presets and 1 User Mode | ||
| Video System | PAL/NTSC/SECAM | ||
| AUDIO | |||
| Speaker Configuration | 2 Channel Stereo (2 x 15W Rated) | ||
| Audio Output | 2 x 12W | ||
| Immersive Sound Technology | Surround | ||
| Sound System | BG/DK/M/I/L | ||
| Sound Mode | 6 Presets and 1 User Mode | ||
| APPS | |||
| Google Play Store | Yes | ||
| Google Chromecast | Yes | ||
| Google Home | Yes | ||
| Google Assistant | Yes | ||
| TERMINALS (I/O) | |||
| RF Input (Antenna) | 1 | ||
| Optical Out | 1 | ||
| HDMI | 4 | ||
| USB | 2 | ||
| Earphone Jack | 1 | ||
| Mini AV In | No | ||
| Ethernet Input (LAN) | 1 | ||
| Earphone Out | 1 | ||
| OTHER ATTRIBUTES | |||
| Supported Video Format | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Supported Audio Format | MP3; WAV; ACC; AC3 | ||
| Supported Photo Format | JPEG; BMP; PNG | ||
| Subtitle | .srt;. sub; .smi | ||
| Screen Sharing | DLNA, Google Cast, Airplay, Miracast | ||
| VESA Mount Spec | 600*300, M6 | ||
| POWER | |||
| Power Supply (Voltage, Hz) | AC 100V-240V 50/60Hz | ||
| Power Consumption (TV On) | TBD | ||
| Standby Power Consumption | <0.5W | ||
| ECO Energy Efficiency | Yes | ||
| ACCESSORIES | |||
| Remote Control | Yes | ||
| Remote Control Battery | 2 x AAA | ||
| Wall Hanger | 1 set | ||
| TV Stand and Fasteners | Yes | ||
| AC Power Cord | Yes | ||
| PACKAGING | |||
| Dimensions with stand | 1899 x 450.1 x 1171.6 mm | ||
| Dimensions without stand | 1899 x 80.5 x 1087 mm | ||
| Carton box dimensions | 2111 x 222 x 1194 mm | ||
| Net weight (with stand / without stand) | 29.9 ± 0.5 KG / 29 ± 0.5 KG | ||
| Gross weight with Packaging | 43.8 ± 0.5 KG | ||
| Container Capacity (20FT / 40FT / 40FT HC) | 144/324/486 pcs | ||
| SHIPPING | |||
| 40 HQ Container | 112 | ||
| 40 GP Container | 56 | ||
| 20 GP Container | 27 | ||






Replacement Guarantee : 4 Months (Through Digital Registration, Conditions May Apply)
Panel : 2 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.





| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |


