WE-MX43G (1.09m) FHD ANDROID TV - Android 9.0
- Screen size: 1.09m - Aspect ratio: 4:3, 14:9, 16:9, Unscaled, Super Zoom, Auto - Resolution: 1920 X 1080 - Viewing angle: H 1780/V 1780 - Contrast: 4000:1 (typical) |
Tk. 50,900
Buy From Distributor
Basic Information : | |||
---|---|---|---|
Product Type | LED TV (Android TV) | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz - 863.25 MHz | ||
No of Channel (ATV) | 200 |
||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 75W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | Quad Core ARM Cortex | ||
GPU | Multi Core Mali |
||
CPU Frequency | 1.1 GHz |
||
GPU Frequency | 470 MHz | ||
DDR RAM Size | 1GB | ||
eMMC Flash | 8 GB | ||
Software Configuration : | |||
OS | Android 9.0 (Android TV) | ||
Google Play Store |
Yes | ||
Screen Mirroring | Chromecast |
||
Bluetooth Version | 2.1 | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Google Voice Assistant |
Yes | ||
Amazon Prime |
Yes | ||
HDMI (CEC,ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | ELED | ||
Aspect Ratio | 4:3, 14:9, 16:9, Unscaled, Super Zoom, Auto | ||
Panel Size | 1.09m | ||
Display Resolution | 1920 X 1080 | ||
Brightness | 250 cd/m2 (typical) | ||
Contrast Ratio | 4000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black |
||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 8 Watt | ||
Sound Mode | Standard, Vivid, Sports, Movie, Music, News, User | ||
Sound Control | 2 Ch Speaker System | ||
Surround Sound | Yes | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
COAX Out |
1 |
||
HDMI In |
3 |
||
AV In |
1 | ||
AUDIO Out ( 3.5 mm) |
1 |
||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 |
2 |
||
Mini YPbYr |
1 | ||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG/JPEG/BMP/PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 1015mm × 195mm × 600 mm | ||
TV without Stand (L × W × H) | 960 mm × 40 mm × 575 mm | ||
TV Shipping Dimensions (L × W × H) | 1180 mm × 155 mm × 710 mm | ||
TV with Stand Weight | 10.2 KG | ||
TV without Stand Weight | 9.88 KG | ||
TV Shipping Weight | 14.10 KG | ||
Loading : | |||
Shipping Qty (40HC) |
450 Pcs (Approx.) |
||
Shipping Qty (40GP) |
450 Pcs (Approx.) |
||
Shipping Qty (20GP) |
222 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee through digital registration: 6 months (Condition Applicable)
- LED Panel: 5 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 1.09 meter |
Resolution | 1920X1080 |
Aspect Ratio | 16:9,4:3 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |