
| Model : | WSD2280X4480 | 
| Capacity : | 480GB SSD | 
| Form factor : | M.2 2280 | 
| Interface (Built-in) : | PCIe Gen3.0X4 NVMe | 
| Read speed : | 3400MB/s | 
| Write speed : | 2100MB/s | 
| Dimension : | 80mm(L) X 22mm(W) X 1.20mm(H) | 
| Type : | PCIe Gen3.0X4 NVMe | 
| Others : | NAND: NAND Flash, Speciality: TRIM & S.M.A.R.T supported, Advanced Flash Management: Advanced wear leveling, Bad Block Management,TRIM, SMART, Over-Provision, Firmware Update | 

