W55G5XRNexora 55 G5XR 4K Google TV Google OS (GTV 5.0) | Android 14 4K QLED+ Display | 60Hz Native Refresh Rate ARM Cortex A55 Quad Core CPU @ 6GHz ARM Mali G52 Dual Core GPU @ 1100MHz RAM: 2 GB | ROM: 32 GB Dolby Vision | Dolby Atmos HDMI | HDR10 | HLG | HSR 120Hz MEMC | ALLM | VRR | Gaming Mode Bluetooth 5.1 | Dual Band Wi-Fi Google Play Store Handsfree Voice Control |
Tk. 82,990
Buy From Distributor
| BASIC CONFIGURATION | |||
|---|---|---|---|
| Size | 1.397m (55 inch) | ||
| OS | Google TV | ||
| PANEL SPECIFICATIONS | |||
| Backlighting Technology | QLED + | ||
| Panel Type | VA | ||
| Panel Active Size (Inch) | 55 | ||
| Brightness (cd/m2) | 330nit | ||
| Viewing Angle (H/V) (Open Cell) | 178°/178° | ||
| Color | 16.7M | ||
| Refresh Rate (Hz) | 60Hz (Native) | ||
| High Speed Refresh Rate (HSR) | 120Hz | ||
| Color Gamut | 90% DCI-P3 | 86% NTSC | ||
| Local Dimming | NO | ||
| SYSTEM SPECIFICATIONS | |||
| Chipset | MediaTek 9603 | ||
| RAM | 2GB | ||
| ROM | 32GB | ||
| CPU | ARM Cortex A55 Quad Core Processor @ 1.5GHz/Core | ||
| GPU | ARM Mali-G52 Dual Core @ 550MHz | ||
| WiFi | Dual Band 2T2R 2.4G & 5G | ||
| Bluetooth | BT 5.1 | ||
| Hands Free Voice | YES | ||
| MEMC | YES | ||
| ALLM | YES | ||
| VRR | YES | ||
| Gaming mode | YES | ||
| ATV Max Storage Channels | 99CH | ||
| PICTURE CONFIGURATION | |||
| Picture Mode | User, Standard, Vivid, Sports, Movie, Game, Energy Saving | ||
| Video System | PAL/NTSC/SECAM | ||
| AUDIO | |||
| Rated Speaker Specification | 2 Channel with down-firing Tweeter 2*15W | ||
| Audio Power Output | 2*12W | ||
| Sound System | BG/DK/M/I/L | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| AUDIO VISUAL TECHNOLOGY | |||
| HDR Technology | HDR 10 | ||
| Immersive Sound Technology | Surround | ||
| Dolby Vision | YES | ||
| Dolby Atmos | YES | ||
| SUPPORTED FORMATS | |||
| Supported Video Formats | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Supported Audio Formats | MP3; WAV | ||
| Supported Photo Format | JPEG; BMP; PNG | ||
| Subtitle | .srt; .sub; .smi | ||
| SMART SHARING | |||
| Google Chromecast | YES | ||
| Google Home | YES | ||
| I/O CONFIGURATION | |||
| RF | 1 | ||
| HDMI | 4 | ||
| USB | 2 | ||
| LAN | 1 | ||
| Optical Out | 1 | ||
| Mini AV In | 1 | ||
| ACCESSORIES | |||
| Operation Manual | NO | ||
| Remote Controller and Batteries | YES and 2 AAA Battery | ||
| Wall Hanger | YES | ||
| TV Stand and Fasteners | YES | ||
| AC Power Cord | YES | ||
| POWER RATING | |||
| Power Supply | AC 100V-240V 50/60Hz | ||
| Power Consumption (TV On) | TBD | ||
| Power Consumption (Standby) | ≤0.5W | ||
| ECO Energy Efficiency | YES | ||
| MECHANICAL CONFIGURATION | |||
| TV Dimension with Stand (mm) | 1225.6*269.8*764.3 | ||
| TV Dimension without Stand (mm) | 1225.6*66.4*709 | ||
| TV Weight with Stand (Kg) | 11.9kg | ||
| TV Weight without Stand (Kg) | 11.6kg | ||
| Gross Weight with Packaging (Kg) | 15 | ||
| Carton Dimensions (mm) | 1335*127*815 | ||
| VESA Mounting | M6 | ||
| VESA Spec (mm) | 200 * 200 | ||
| SHIPMENT DETAILS | |||
| 40 HQ Container | 481(flat)/459(no flat) | ||
| 40 GP Container | 372(flat)/306(no flat) | ||
| 20 GP Container | 180(flat)/150(no flat) | ||




Replacement Guarantee: 4 Months (Conditions May Apply)
Panel: 3 Years
Spare Parts: 2 Years
After-sales Support: 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.



| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |




