Basic Information
| Operating System | Android™ 16 |
| Processor | UNISOC T7250 | 1.8GHz Octa-Core | 12nm | ARM Cortex-A75 |
| GPU | Mali- G57 MP1 | 850MHz |
| Rapid Memory | 8GB |
| Storage | 64GB |
| Expandable Storage | Up to 1TB |
Call mode
| Call Setup | Dual SIM 4G VoLTE & VoWIFI (Network Dependent) |
| SIM Type | 3-in-1 SIM Slot (SIM1 Nano + SIM2 Nano + Micro SD Card) 4G Network Supports in Both SIM Slot |
Network Parameters
| Network Type | 2G/3G/4G |
| Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900MHz) |
| 3G (UMTS 900/2100MHz) | |
| 4G (LTE-FDD 700/800/900/1800/2100/2600MHz) (LTE-TDD 2300/2500/2600MHz) |
|
| Network Speed | GPRS/EDGE/3G/HSPA+/4G(LTE) |
Screen Parameters
| Screen Size | 17.3cm (6.8”) HD+ Full View Display; 16.7M Color support, 20:9 aspect ratio |
| Resolution | (1600*720) pixels |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| HBM | 400nits (Typ.) |
| Touch | Capacitive Touch Screen (10 Point Touch) |
| Display Type | IPS INCELL |
| Display Protection | Panda Glass |
Camera Parameters
| Rear Camera | 13MP AI Camera, Auto Focus with PDAF, LED Flash |
| Aperture | F/2.2 |
| Camera Features | 13MP main shooter with 1/3.06” large sensor size for sharp & colorful shots (5P lens), Volume key function, Quick capture, Picture Quality, HDR, Picture Watermark, Countdown Duration, Composition Line, Level, Smile Shutter, Antibanding, AI Scene Recognition, Finger Capture, touching photograph, Video (Video Size, Frame rate, High Efficiency format, Face Detect, Microphone switch) |
| Shooting Modes | Photo, 52MP, Portrait, Night, Video, Beauty, Filter, Panorama, Time Lapse, Pro, QR Code, Dual-View |
| Video Recording | Up to 2K QHD, 30fps |
| Selfie Camera | 8MP |
| Aperture | F/2.0 |
| Camera Features | 2x Zoom, Volume key function, Quick capture, Picture Quality, HDR, Picture Watermark, Countdown Duration, Gesture Recognition, Composition Line, Level, Smile Shutter, Antibanding, AI Portrait Recognition, Finger Capture, touching photograph, Mirror reflection, Video (Video Size, Frame rate, High Efficiency format, Face Detect, Microphone switch) |
| Shooting Modes | Photo, Portrait, Video, Beauty, Filter |
| Video Recording | Full HD-1920x1080 |
Multimedia
| Full HD Video Playback FM Radio With Recording |
Connectivity
| Dual Band Wi-Fi, Bluetooth V5.0, Cross-device services, Wireless Display (Cast), WLAN Hotspot, Quick Share, Android Auto, OTG, OTA, Dual 4G VoLTE & VoWIFI (Network Dependent) |
Sensors
| Gravity, Proximity, Light, Side-mounted Fingerprint |
Security
| Face Unlock, App Lock |
GPS Module
| GPS with A-GPS Network-Assisted GPS Navigation Function |
Battery
| Battery Capacity | 5000mAh Battery |
| Charge Cycle | 800 |
| Type | High-Capacity Li-Polymer Battery |
Size
- Height: 168.4 mm
- Width: 77.2 mm
- Depth: 8.9 mm
- Weight: 193g (with battery)
Colors
Meteor Blue
Caramel Brown
Phantom Gray
Special Features
6.8” Cinematic Display
UNISOC T7250 Octa-Core Processor
8GB Rapid Memory
Dual Stereo Speakers
Android 16
Dual-View Video Mode
Preloaded Apps (ChatGPT, Gemini, Shikho)
Special Function (Dynamic Bar, Cloned App, Gestures, Edge Panel, Double tap to lock, Call recording, Smart Touch, Smart controls and much more)
Flash notifications


| Basic Specification | |
| Operating System | Android™ 16 |
| Processor | UNISOC T7250 SoC | 1.8GHz Octa Core | 12nm FinFET | ARM Cortex- A75 |
| Memory | RAM: 8GB Rapid Memory ; ROM: 64GB (Up to 1TB) |
| Screen Parameter | 6.8” (17.3cm) V-Notch |
| Camera | 13MP AI Camera, Auto Focus with PDAF, LED Flash 8MP Selfie Camera |
| Battery | 5000mAh High-Capacity Li-Polymer Battery |
MSRP 14,799 +VAT
ZENX Z3
- 6.8” Display | 120Hz Refresh Rate | 240Hz Touch Sampling Rate
- Processor: UNISOC T7250 | 1.8GHz Octa-Core | 12nm | ARM Cortex-A75
- Rapid Memory: 8GB
- Rear Camera: 13MP AI Camera | 8MP Selfie Camera
- Battery: 5000mAh High-Density Li-Polymer Battery | 800 Charge Cycle
- Side Mounted Fingerprint Scanner
- Dual Stereo Speakers
- Android™ 16
