WWM-AFB80
- Stain Wash.
- BLDC inverter Motor.
- Steam wash.
- Defoaming technology.
- Silk wash.
Tk. 54,990
Buy From Distributor
| FEATURES | |||
|---|---|---|---|
| Loading Type | Front Loading | ||
| Drum Material | Stainless Steel | ||
| Antibacterial Door Seal | Yes | ||
| Knob Type | 360° Digital with LED Lights | ||
| Display Type | Soft-Touch LED Display | ||
| No. of Automatic Wash Programs | 16 | ||
| Child Lock Function | Yes | ||
| Steam Wash | Yes | ||
| Stain Wash | Yes | ||
| High-Temperature Drum Wash | Yes | ||
| Tub Light | Yes (Ice Blue) | ||
| LOADING CAPACITY | |||
| Wash (kg) | 8 | ||
| Programs | |||
| Knob selection | Eco 40–60 | ||
| 1 Hr Wash | |||
| Silk | |||
| Bedsheet | |||
| Wool | |||
| Jeans | |||
| Colors | |||
| Synthetic | |||
| Quick Wash 15’ | |||
| Cotton | |||
| Mix Wash | |||
| Allergy Care | |||
| Baby Wear | |||
| Rinse+Spin | |||
| Spin | |||
| Drum Clean | |||
| BASIC INFORMATION | |||
| Volume (Liter) | 55 | ||
| Maximum Temperature (°C) | 80 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220-240 | ||
| Frequency (Hz) | 50 | ||
| Rated Current (A) | 13 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Max Input Power (W) | 2000 | ||
| Energy Consumption per Cycle (kWh) | 53.19 | ||
| Energy Consumption (kWh/Cycle) | 0.5319 | ||
| WATER CONSUMPTION | |||
| Water Consumption (L/Cycle) | 50.25 | ||
| PERFORMANCE & EFFICIENCY | |||
| Spin Performance | B (RMC: 52.14%) | ||
| Washing Efficiency Index | 1.04 | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤54 | ||
| Noise Level, Spin (dB) | ≤75 | ||
| WEIGHT | |||
| Net Weight (kg) | 64 | ||
| Gross Weight (kg) | 69 | ||
| DIMENSION | |||
| Net Dimension (mm) | 596X590X850 | ||
| Gross Dimension (mm) | 640 X 681 X 865 | ||
Warranty Information:
- Warranty 12 years for inverter motor
- Spare parts: 1 Years
- After Sales Service: 2 Years ( 1 Years Free Home Service)
Note: This warranty does not cover any damage due to
accident, electricity fault, natural causes, or negligence. And Authority keeps
the power to change, expand, correct, stop, or cancel the warranty period
without any prior notice.














