WFA-2D4-GDXX-XX - Type: Direct Cool
- Gross Volume (OD): 244 Ltr (Outer Dimension, Manufacturer declared) - Net Volume: 220 Ltr - Refrigerant: R600a |
- Luxe - Be Me 3
- Icicles No. 43 Beaded Glass Anal Beads
- Luxe - Bling Plugs Training Kit
- Temptasia - Bling Plug Large
- Rear Assets Gold Rose Petals
- LEVELZ - Beaded Silicone Anal Probe with Loop - Black
- Deep Stud Rechargeable Silicone Reverberating Probe - Purple
- Luxe - Bling Plugs Training Kit
- Luxe - Candy Rimmer Kit
Tk. 40,390
Buy From Distributor
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. | ||
| Net Volume | 220 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0701-108.6 V 0801-99.4 |
||
| Compressor Type | RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
| Energy Rating | 5 star (BDS 1850:2012) | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed | ||
| Lock | Yes | ||
| Refrigerant | V 0701-R600a V 0801-R600a |
||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | V 0701/V 0801 : No Need to use voltage stabilizer If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Wire/3 | ||
| Door Pocket | GPPS/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/1 | ||
| Egg Tray | Yes/1 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 545 | ||
| Depth/mm | 635 | ||
| Height/mm | 1710 | ||
| Packing : | |||
| Width/mm | 580 | ||
| Depth/mm | 645 | ||
| Height/mm | 1770 | ||
| Weight/Kg - Net/Packing (±2 KG) | 51/58 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 98/ 72/ 36 | ||

Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
- LEVELZ - Rippled with Hard Loop Silicone Prostate Massager - S - Black
- Luxe - Night Rimmer Kit - Black
- Rear Assets Silver Rose Petals - Small
- Rear Assets Rose Gold Small
- Anal Adventures Platinum - Silicone Vibrating Prostate Massager 01 - Black
- Luxe - Little Thumper
- Anal Adventures - Basic Anal Plug - Black
- LEVELZ - Ribbed Silicone Flared Anal Probe - Black
- B Yours - Slim Anal Plug - Purple
- Rear Assets Pink Rose Petals
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.

| Basic Specification | |
| Type | Direct Cool |
| Gross Volume | 244 Ltr (+/-) |
| Net Volume | 220 Ltr. |
| Refrigerant | R600a |
| Technology | DECS Technology |




