Product Description
| Model | WBP07 |
| Lining | Polyester Lining Fabric-WB2026 110 GSM Black |
| Dimensions | 18.50'' x 12.60'' x 7.88'' (47 cm x 32 cm x 20 cm) |
| Load carrying capacity | 15-20 kg |
Tk. 1,965
| SPECIFICATION | |
|---|---|
| Model | WBP07 |
| Features | |
| 1. | Extra-large main compartment |
| 2. | Two front pocket & one hidden pocket at back side |
| 3. | Laptop compartment making for 14-17 all sizes of laptop |
| 4. | Dual-Side Elastic fabric Drink Pockets. Two extra drink pockets are inside the main compartment |
| 5. | Padded Adjustable Shoulder Straps |
| 6. | Lite weight & comfortable for use |
| 7. | Easy-Carry Top Handle |
| 8. | Water resistance, comfortable back side |
| 9. | The brand logo is printed in front part of the bag |
| 10. | Best quality materials are using in this bag for quality & long-lasting service |
| Details | |
| Sizes | One size |
| Main Fabric | Fabric 600D X 600D/75T Waterproof-Black, GSM-440 |
| Avg Weight | 2.65 LB or (1200 g) |
| Lining | Polyester Lining Fabric-WB2026 110 GSM Black |
| Dimensions | 18.50'' x 12.60'' x 7.88'' (47 cm x 32 cm x 20 cm) |
| Volume | 20-30 liters |
| Load carrying capacity | 15-20 kg |



