<
Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL; NTSC; SECAM | ||
Receiving Range | 48.25MHz - 863.25 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 45W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | CA35*4 | ||
GPU | G31MP2 | ||
CPU Frequency | 1.8 GHz |
||
GPU Frequency | 800 MHz | ||
DDR RAM Size | 512 MB | ||
eMMC Flash | 4 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
Software Configuration : | |||
OS | Coocaalite (Coolita) | ||
Appstore |
Yes | ||
Screencast | Yes |
||
Wi-fi | IEEE 802.11b/g/n | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Amazon Prime |
Yes | ||
Preloaded Apps |
Facebook, Twitter, Yahoo, Kids, Screencast, Seraphic Web Browser | ||
HDMI (CEC,ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 813mm | ||
Display Resolution | 1366 X 768 | ||
Brightness |
|
||
Contrast Ratio | 3000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black |
||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt (Boxed Speaker) | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Channel Speaker System (Stereo) | ||
DD (Dolby Digital) | Yes (MS12-B) | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
Optical Out |
1 |
||
HDMI In |
2 | ||
AV In |
2 | ||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 |
2 |
||
AUDIO Out ( 3.5 mm) |
1 |
||
Device Media Format : | |||
Music | MP3; WAV; ACC; AC3 | ||
Picture | JPEG/BMP/PNG | ||
Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
Teletext | Yes | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 720 mm x 80 mm x 470 mm | ||
Net Size without stand (mm) (L×W×H) | 720 mm x 80 mm x 424 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 775 mm x 124 mm x 495 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 3.41 kg | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.36 kg | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 4.88 kg | ||
Loading : | |||
Shipping Qty (40HC) |
1200 Pcs (Approx.) |
||
Shipping Qty (40GP) |
952 Pcs (Approx.) |
||
Shipping Qty (20GP) |
448 Pcs (Approx.) |
<
Basic Information : | |||
---|---|---|---|
Product Type | LED TV | ||
TV System | PAL; NTSC; SECAM | ||
Receiving Range | 48.25MHz - 863.25 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 45W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | CA35*4 | ||
GPU | G31MP2 | ||
CPU Frequency | 1.8 GHz |
||
GPU Frequency | 800 MHz | ||
DDR RAM Size | 512 MB | ||
eMMC Flash | 4 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
Software Configuration : | |||
OS | Coocaalite (Coolita) | ||
Appstore |
Yes | ||
Screencast | Yes |
||
Wi-fi | IEEE 802.11b/g/n | ||
YouTube |
Yes | ||
Netflix |
Yes | ||
Amazon Prime |
Yes | ||
Preloaded Apps |
Facebook, Twitter, Yahoo, Kids, Screencast, Seraphic Web Browser | ||
HDMI (CEC,ARC) |
Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 813mm | ||
Display Resolution | 1366 X 768 | ||
Brightness |
|
||
Contrast Ratio | 3000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black |
||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt (Boxed Speaker) | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Channel Speaker System (Stereo) | ||
DD (Dolby Digital) | Yes (MS12-B) | ||
Terminals : | |||
Bottom Terminals: | |||
RJ45 (LAN Port) |
1 | ||
Optical Out |
1 |
||
HDMI In |
2 | ||
AV In |
2 | ||
Side Terminals: | |||
RF In |
1 |
||
USB 2.0 |
2 |
||
AUDIO Out ( 3.5 mm) |
1 |
||
Device Media Format : | |||
Music | MP3; WAV; ACC; AC3 | ||
Picture | JPEG/BMP/PNG | ||
Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
Teletext | Yes | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 720 mm x 80 mm x 470 mm | ||
Net Size without stand (mm) (L×W×H) | 720 mm x 80 mm x 424 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 775 mm x 124 mm x 495 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 3.41 kg | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.36 kg | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 4.88 kg | ||
Loading : | |||
Shipping Qty (40HC) |
1200 Pcs (Approx.) |
||
Shipping Qty (40GP) |
952 Pcs (Approx.) |
||
Shipping Qty (20GP) |
448 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee through Digital Registration: 6 months (Condition Applicable)
- LED Panel: 2 Years
- Spare Parts: 2 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Warranty Information:
- TV Replacement Guarantee through Digital Registration: 6 months (Condition Applicable)
- LED Panel: 5 Years
- Spare Parts: 2 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 813mm |
Resolution | 1366X768 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |