W43G5A (Sapphire Series)
- QLED+ Google TV (GTV 5.0); Android 14 - Resolution: 4K/UHD (3840*2160) - RAM: 2GB; ROM: 32GB - Frameless TV - Hands-free voice control - HSR 120Hz - Built in Bluetooth - Built in Chromecast - Dolby Vision.Atmos - Aqua Seal | Nano Shield - Licensed YouTube, Netflix, Prime Video |
Tk. 54,990
Buy From Distributor
| Basic Information : | |||
|---|---|---|---|
| Product Type. | 4K QLED-TV | ||
| TV System | PAL ; SECAM | ||
| No of Channel (ATV) | 99 |
||
| Power Supply | 100-240V | ||
| Power Consumption (TV On) | 130W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Cortex-A55 | ||
| GPU | Mali-G52 | ||
| HDR | HDR10/HLG/Dolby Vision | ||
| Dolby Audio/DBX-TV | Yes/Yes | ||
| DDR RAM Size | 2GB | ||
| eMMC Flash | 32 GB (* Available storage will be less than the total memory due to storage operating system and software pre-installed on the device.) |
||
| Wifi Version | 802.11a/b/g/n/ac | ||
| Software Configuration : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | Google TV (Android 14.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Play Store |
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Share | Google Chromecast |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI System | Google Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Far Field Voice Control | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI (CEC, ARC) |
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolby Vision.Atmos |
Yes/Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Mode |
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preinstalled App |
Google Play/ Netflix/ YouTube/ Prime Video/Amazon Prime /App Store |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Specification : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size |
1.09 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Unit |
DLED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution |
3840 X 2160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness |
220 ± 10 cd/m2 (typical) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 90% DCI-P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 (typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° / 178° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 9.5 ms (typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | HSR 120 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Warranty Information:
- TV Replacement Guarantee through digital registration: TBD
- TV Replacement Guarantee through digital registration: TBD
- Panel: 3 Years
- Remote 6 Months
- Remote 6 Months
- After-sales service : 3 Years
- Mother Board: 2 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.

| Basic Specification | |
| Type | LED |
| Screen Size | 55 inch |
| Resolution | 3840 X 2160 |
| Aspect Ratio | 16:9,4:3 |
| Viewing Angle | H 178' / V 178' |
| Contrast Ratio | 3000:1 |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| Video System | PAL/NTSC |
| Sound System | BG/D/K/I |


