W32L1CL- Operating System (OS): CloudTV OS- Screen Size: 813 mm |
| - Resolution: 1366 X 768 (HD Ready) - RAM: 512 MB, ROM: 4 GB -Aqua Seal™ |
Tk. 23,990
Buy From Distributor
| HARDWARE CONFIGURATION | |||
|---|---|---|---|
| CPU | ARM Cortex Quad Core A53 | ||
| GPU | ARM Mali-GP31 | ||
| DDR RAM Size | 512 MB | ||
| eMMC Flash | 4 GB (*Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| SYSTEM INFO | |||
| OS | CloudTV OS | ||
| Screen Mirroring |
Yes (KindLink) | ||
| YouTube |
Yes | ||
| Netflix |
No | ||
| Wifi Built in | 2.4 GHz |
||
| HDMI (CEC) |
Yes | ||
| DISPLAY | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 813 mm |
||
| Display Resolution | 1366 X 768 |
||
| Brightness | 170 ± 10 cd/m2 | ||
| Contrast | 1100:1 (For IPS display), 3000:1 (For VA display) | ||
| Color | Black |
||
| Frame Rate | 60 Hz | ||
| POWER | |||
| Power Supply |
AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On | <50W |
||
| Power Consumption (STB) | < 0.5 W | ||
| AUDIO | |||
| Audio Power Output | 2 X 10 Watt ( Box Speaker) | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News |
||
| Sound Control | 2 Ch Speaker System | ||
| TERMINAL SPECIFICATIONS | |||
| RJ45 (LAN Port) |
1 | ||
| AV In |
1 |
||
| HDMI In |
3 | ||
| Earphone Out |
1 |
||
| COAX Out |
1 |
||
| RF In | 1 | ||
| USB 2.0 |
2 | ||
| SUPPORTED MEDIA FORMATS | |||
| Audio | MP3; WAV, WMA | ||
| Picture | JPEG,BMP,PNG | ||
| Video | MP4;MPG; MOV; DAT; MKV;3GP |
||
| Text | TXT | ||
| Subtitle | SRT; SUB | ||
| ANALOG MODULE | |||
| Video system |
PAL/ SECAM/ NTSC |
||
| Sound system |
BG/ D/ K/ I |
||
| Receiving Range |
48.25MHz - 863.25 MHz |
||
| Receive Channel | 99 | ||
| OTHER ATTRIBUTES | |||
| TV with Stand (L × W × H) | 720 mm x 190 mm x 480 mm |
||
| TV without Stand (L × W × H) | 720 mm x 65 mm x 430 mm |
||
| TV Shipping dimensions (L × W × H) | 775 mm x 83 mm x 482 mm |
||
| TV with Stand Weight | 3.32 Kg |
||
| TV without Stand Weight | 3.28 Kg |
||
| TV Shipping Weight | 4.42 Kg |
||
| LOADING CAPACITY | |||
| 40 HQ Container |
Approx. 1885 Units |
||
| 20 GP Container |
Approx. 760 pcs Units |
||



- Replacement Guarantee: 3 Months (Conditions May Apply)
- Panel Warranty: 2 Years
- Spare Parts: 2 Years
- Free Service: 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.
- Spare Parts: 2 Years
- Free Service: 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.

| Basic Specification | |
| Type | LED |
| Screen Size | 55 inch |
| Resolution | 3840 X 2160 |
| Aspect Ratio | 16:9,4:3 |
| Viewing Angle | H 178' / V 178' |
| Contrast Ratio | 3000:1 |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| Video System | PAL/NTSC |
| Sound System | BG/D/K/I |
.jpg)
.jpg)
.jpg)
.jpg)