W32SA3FGQSapphire 32 QLED+ HD Ready Google TV Google OS (GTV 5.0) | Android 14 HD Ready QLED+ Display | 60Hz Native Refresh Rate SpectraQ Color Engine ARM Cortex A55 Quad Core CPU @ 1.45GHz/Core ARM Mali G31 Dual Core GPU @ 650MHz/Core RAM: 1 GB | ROM: 8 GB Dolby Audio HDMI | HDR10 Bluetooth 5.1 | Dual Band Wi-Fi Aqua Seal™ | 5D Protection Google Play Store |
Tk. 31,990
Buy From Distributor
| BASIC CONFIGURATION | |||
|---|---|---|---|
| Size | 813mm (32 inch) | ||
| Resolution | HD Ready (1366 x 768) | ||
| OS | Google TV (upgradeable to Android 16) | ||
| PANEL SPECIFICATIONS | |||
| Backlighting Technology | QLED+ | ||
| Panel Type | IPS | ||
| Panel Active Size (Inches) | 32 | ||
| Brightness (cd/m2) | 190 (Typical) | ||
| Viewing Angle (H/V) (Open Cell) | 178°/178° | ||
| Color | 16.7M | ||
| Color Gamut | 88% DCI-P3 | ||
| Refresh Rate (Hz) | 60Hz (Native) | ||
| Contrast Ratio | 1200:1 | ||
| Local Dimming | NO | ||
| SYSTEM SPECIFICATIONS | |||
| Chipset (SoC) | MediaTek 9216 | ||
| RAM | 1 GB | ||
| ROM | 8 GB | ||
| CPU | ARM Cortex A55 Quad Core Processor @ 1.45GHz/Core | ||
| GPU | ARM Mali-G31 MP2 Dual Core @ 650MHz/Core | ||
| Wi-Fi | Dual Band 2T2R 2.4G & 5G | ||
| Bluetooth | BT 5.1 | ||
| ATV Max Storage Channels | 99CH | ||
| PICTURE CONFIGURATION | |||
| Picture Mode | User, Standard, Vivid, Sports, Movie, Game, Energy Saving | ||
| Video System | PAL/NTSC/SECAM | ||
| AUDIO | |||
| Rated Speaker Specification | 2 Channel with dual down-firing 10W tweeters | ||
| Audio Power Output | 2*8W | ||
| Sound System | BG/DK/M/I/L | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| AUDIO VISUAL TECHNOLOGY | |||
| HDR Technology | HDR 10 | ||
| Sound Technology | Dolby Audio | ||
| SUPPORTED FORMATS | |||
| Supported Video Formats | MP4; MKV; MPEG; MOV; AVI; FLV;3GPP | ||
| Supported Audio Formats | MP3; WAV; AAC; AC3 | ||
| Supported Photo Format | JPEG; BMP; PNG | ||
| Subtitle | .srt; .sub; .smi | ||
| SMART SHARING AND CAST | |||
| Google Chromecast | YES | ||
| Google Home | YES | ||
| Google Assistant | YES | ||
| Google Cast | YES | ||
| Screen Sharing | DLNA, Airplay, Miracast | ||
| I/O CONFIGURATION | |||
| RF | 1 | ||
| HDMI | 2 (HDMI 1.4) | ||
| USB 2.0 | 2 | ||
| LAN (RJ45) | 1 | ||
| Optical Out | 1 | ||
| Mini AV In | 1 | ||
| Earphone Out | 1 | ||
| ACCESSORIES | |||
| Operation Manual | NO | ||
| Remote Controller and Batteries | YES and 2 AAA Battery | ||
| Wall Hanger | YES | ||
| TV Stand and Fasteners | YES | ||
| AC Power Cord | YES | ||
| POWER RATING | |||
| Power Supply | AC 100V-240V 50/60Hz | ||
| Power Consumption (TV On) | 60W Max | ||
| Power Consumption (Standby) | ≤0.5W | ||
| ECO Energy Efficiency | YES | ||
| MECHANICAL CONFIGURATION | |||
| TV Dimension with Stand (mm) | 718 x 131.9 x 471.8 | ||
| TV Dimension without Stand (mm) | 718 x 58 x 418 | ||
| TV Weight with Stand (Kg) | 2.9 +/- 0.15 | ||
| TV Weight without Stand (Kg) | 2.8 +/- 0.2 | ||
| Gross Weight with Packaging (Kg) | 4. +/- 0.1 | ||
| Carton Dimensions (mm) | 775 (L) x 83 (W) x 482 (H) | ||
| VESA Mounting | M6 | ||
| VESA Spec (mm) | 200 * 200 | ||
| SHIPMENT DETAILS | |||
| 40 HQ Container | 2000 pcs | ||








Replacement Guarantee: 4 Months (Conditions May Apply)
Panel: 3 Years
Spare Parts: 2 Years
After-sales Support: 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.



| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |