WFB-2E0-GDXX-XX - Type: Direct Cool
- Gross Volume: 250 Ltr - Net Volume: 244 Ltr |
Tk. 41,590
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 250 Ltr. | ||
Net Volume | 244 Ltr. | ||
Net Weight | 54.5 ± 2 Kg | ||
Gross Weight | 59.5 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 01.01-97.4 V 02.01-97.4 V 03.01-97.4 V 03.02-97.4 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual): | Manual | ||
Handle (Recessed/ Grip) | Recessed/Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | V 01.01, V 02.01-Low Voltage(140~260V) For V01.01, V 02.01-Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. V 03.01, V 03.02-Low Voltage(150~260V) For V 03.01, V 03.02 - Wide Voltage Range (150Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | GPPS/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray | Yes | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Net Dimensions : | |||
Width/mm | 555 | ||
Depth/mm | 630 | ||
Height/mm | 1675 | ||
Packaging Dimensions : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1725 | ||
Weight/Kg - Net/Packing | 50.5/55.5 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 97/ 72/ 36 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 250 Ltr. (+/-) |
Net Volume | 244 Ltr |
Cooling Effect | Freezer Cabinet Less than -18 Degree Celsius @ ambient 28 Degree Celsius |
Refrigerant | R134a |
Condenser | 100% Copper |
Defrosting | Manual |
Technology | DECS Technology |
Deodorizer | Optional |
Special Technology | Eco-friendly Green Technology |