W32O75FYExclusive Edition SmartTV with Licensed YouTube GOS | HD ADS Display | 60Hz Native Refresh Rate ARM Cortex A55 Quad Core CPU @ 1.5GHz/Core ARM Mali G31MP2 Dual Core GPU @ 550MHz/Core RAM: 1 GB | ROM: 8 GB Dolby Audio HDMI | HDR10 | USB Bluetooth 5.2 | Single Band Wi-Fi Aqua Seal™ | 5D Protection |
Tk. 32,490
Buy From Distributor
| BASIC CONFIGURATION | |||
|---|---|---|---|
| Size | 813mm (32 inch) | ||
| Resolution | HD (1366 x 768) | ||
| OS | GOS | ||
| PANEL SPECIFICATIONS | |||
| Backlighting Technology | DLED | ||
| Panel Type | ADS | ||
| Panel Active Size (Inches) | 32 | ||
| Brightness (cd/m2) | 190 +/- 10 Cd/m2 (Typical) | ||
| Viewing Angle (H/V) (Open Cell) | 178° (Typical) | ||
| Color | 16.7M | ||
| Color Gamut | 72% DCI-P3 | ||
| Contrast Ratio | 1200:1 | ||
| SYSTEM SPECIFICATIONS | |||
| RAM | 1 GB | ||
| ROM | 8 GB | ||
| CPU | ARM Cortex A55 Quad Core CPU @ 1.5GHz/Core | ||
| GPU | ARM Mali G31MP2 Dual Core GPU @ 550MHz/Core | ||
| Wi-Fi | Single Band 2.4G | ||
| Bluetooth | BT 5.2 | ||
| ATV Max Storage Channels | 99 | ||
| PICTURE CONFIGURATION | |||
| Picture Mode | User, Standard, Vivid, Sports, Movie, Game, Energy Saving | ||
| Video System | PAL/NTSC/SECAM | ||
| AUDIO | |||
| Rated Speaker Specification | 2 Channel with dual down-firing 10W tweeters | ||
| Audio Power Output | 2*8W | ||
| Sound System | BG/DK/M/I/L | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| AUDIO VISUAL TECHNOLOGY | |||
| HDR Technology | HDR 10 | ||
| Sound Technology | Dolby Audio | ||
| SUPPORTED FORMATS | |||
| Supported Video Formats | MP4; MKV; MPEG; MOV; AVI; FLV;3GPP | ||
| Supported Audio Formats | MP3; WAV; AAC; AC3 | ||
| Supported Photo Format | JPEG; BMP; PNG | ||
| Subtitle | .srt; .sub; .smi | ||
| SMART SHARING AND CAST | |||
| Google Chromecast | YES | ||
| Google Home | YES | ||
| Google Assistant | YES | ||
| Google Cast | YES | ||
| Screen Sharing | DLNA, Airplay, Miracast | ||
| I/O CONFIGURATION | |||
| RF | 1 | ||
| HDMI | 2 | ||
| USB 2.0 | 2 | ||
| LAN (RJ45) | 1 | ||
| Optical Out | 1 | ||
| Mini AV In | 1 | ||
| Earphone Out | 1 | ||
| ACCESSORIES | |||
| Operation Manual | NO | ||
| Remote Controller and Batteries | YES and 2 AAA Battery | ||
| Wall Hanger | YES | ||
| TV Stand and Fasteners | YES | ||
| AC Power Cord | YES | ||
| POWER RATING | |||
| Power Supply | AC 100V-240V 50/60Hz | ||
| Power Consumption (TV On) | 48W Max | ||
| Power Consumption (Standby) | ≤0.5W | ||
| ECO Energy Efficiency | YES | ||
| MECHANICAL CONFIGURATION | |||
| TV Dimension with Stand (mm) | 954.6 x 609 x 180 | ||
| TV Dimension without Stand (mm) | 954.6 x 553 x 180 | ||
| TV Weight with Stand (Kg) | 5.5 +/- 0.15 | ||
| TV Weight without Stand (Kg) | 5.4 +/- 0.2 | ||
| Gross Weight with Packaging (Kg) | 8+/- 0.2 | ||
| Carton Dimensions (mm) | 1055 (L) x 117 (W) x 650 (H) | ||
| VESA Mounting | M6 | ||
| VESA Spec (mm) | 200 * 200 | ||
| SHIPMENT DETAILS | |||
| 40 HQ Container | 1200 pcs | ||




Replacement Guarantee: 4 Months (Conditions May Apply)
Panel: 3 Years
Spare Parts: 2 Years
After-sales Support: 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.



| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |



