
Basic Information
Operating System | Android™ 15 (Go Edition) |
Processor | 1.8GHz Octa-Core | Unisoc T615 SoC |
GPU | Mali- G57 MP1 |
Rapid Memory | 8GB |
Storage | 128GB |
Expandable Storage | Up to 512GB |
Call mode
Call Setup | Dual SIM 4G VoLTE (Network Dependent) |
SIM Type | 3-in-1 SIM Slot (SIM1 + SIM2 + Micro SD Card) 4G Network Supports in Both SIM Slot |
Network Parameters
Network Type | 2G/3G/4G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900MHz) |
3G (UMTS 900/2100MHz) | |
4G (LTE-FDD 900/1800/2100MHz) | |
4G (LTE-TDD 2300/2600MHz) | |
Network Speed | GPRS/EDGE/3G/HSPA+/4G (LTE) |
Display
Screen Size | 6.7” (17cm) Punch-Hole IPS Display |
Resolution | HD+ (720x1600) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Display Type | IPS INCELL Technology with 2.5D Glass |
Camera Parameters
Rear Camera | 50MP AI Dual Cameras, Auto Focus with PDAF, LED Flash |
Aperture | F/1.8 |
Camera Features | 50MP main shooter with 1/2.5" large sensor size for sharp & colorful shots (5P lens), BSI, Face Detection, Digital Zoom (4.0x), Antibanding, Filter, HDR, AE/AF lock, Composition Line, Touch Focus, Brand Watermark, Time Watermark, Smile Shutter, AI scene recognition, Countdown timer, Touching Photograph, Levels, Finger capture, Quick Capture, Volume Key function. |
Shooting Modes | Photo, 50MP, Portrait, Video, PRO Mode, Panorama, Time Lapse, Slow Motion, QR Code Scanning, Dual View, Night Mode, HDR, Filter, Beauty. |
Video Recording | 1080P Full HD Video Recording |
Selfie Camera | 8MP |
Aperture | F/2.0 |
Camera Features | Face Detection, Digital Zoom (2.0x), Antibanding, HDR, Composition Line, Brand Watermark, Time Watermark, Smile Shutter, Touch Shooting, Self Timer, Camera Mute, Mirror reflection, Motion Photo, Face attribute detect, Level, Gesture recognition, Location, Quick capture, Volume Key Function. |
Shooting Modes | Portrait, Photo, Video, Dual View, HDR, Beauty, Filter, Flash |
Video Recording | 1080P Full HD Video Recording |
Multimedia
Full HD Video Playback FM Radio With Recording |
Connectivity
Dual-Band Wi-Fi, Bluetooth V5.0, OTA, Wireless Display (Cast), Wi-Fi Hotspot, OTG, Android Auto |
Sensors
Gravity sensor, Proximity sensor, Light Sensor, Fingerprint sensor, Compass |
GPS Module
GPS with A-GPS Network-Assisted GPS Navigation Function |
Battery
Battery Capacity | 5000mAh |
Type | High-Capacity Li-Polymer Battery |
Size
- Height: 165.78 mm
- Width: 77.35 mm
- Depth: 8 mm
- Weight: 192g (with battery)
Colors
Bitter Black
Seal Grey
Sterling Gold
Special Features
ChatGPT
120Hz Refresh Rate
Flex Button
Smart Controls
Dynamic Bar
Flash Notifications
Personal Safety
Dual View Video
Glow Ring Flash light
Dynamic Elegant Ring light
IP53 Water Resistance
18W Fast Charger with USB Type-C
Watermark (Live Location) in every capture
≥800Cycles, Battery Capacity Retention≥80%

















Basic Specification | |
Operating System | Android™ 15 Go |
Processor | Unisoc T615 |
Memory | Rapid Memory: 8GB | 128GB Internal Storage |
Screen Parameter | 6.7” Punch-Hole HD+ IPS Display |
Camera | 50MP Dual AI Rear Cameras 8MP Selfie Camera |
Battery | 5000mAh High-Capacity Li-Polymer Battery |
MSRP 13,949 +VAT
NEXG N27- Display: 6.7” Punch Hole Display | 120Hz Refresh Rate | 240Hz Touch Sampling - Processor: Unisoc T615 SoC - Rapid Memory: 8GB | 128GB Storage - Rear Camera: 50MP Dual AI Rear Cameras - Side Fingerprint Scanner - Dual View Video Recording - Battery: 5000mAh (18W Fast Charger) - IP53 Rating - Android™ 15 Go |
