WO65S28G- OLED TV (Ultra Slim 3.9mm Display) - Screen size: 1.651 m - RAM: 3GB - ROM: 32GB
- Swivel Metal Stand - 120Hz Refresh Rate - 54W High Performance Speaker (2.1.2 Channel) |
Tk. 299,900
Buy From Distributor
Basic Information : | |||
---|---|---|---|
Product Name | WO65S28G | ||
Solution | MT9617 | ||
Operation System | GOOGLE TV |
||
Product size | 1.651m |
||
Resolution | 3840*2160 | ||
OLED Panel Thickness | 3.9mm | ||
Configuration : | |||
CPU | A73*4-1.5GHz | ||
GPU | Mali-G52 |
||
DDR | 3GB |
||
Flash | 32GB | ||
Panel: | |||
open cell model | LE650PQL-HQA2 | ||
Supplier of open cell |
LGD | ||
Viewing angle | 178° / 178° |
||
Panel Manufacturer | WALTON | ||
Set: | |||
Set Brightness (nit)(Typ.) | Normal 185 Peak 500; HDR10% 900 | ||
Color gamut | 98.5% DCI | ||
Full Screen | Yes | ||
Local Dimming | Pixel dimming | ||
Refresh frequency | 120Hz | ||
VRR(Variable Refresh Rate) | Yes | ||
Picture Enhancement: | |||
MEMC | Yes | ||
Game Mode | Yes | ||
Dolby Vision | Yes | ||
HDR10 | Yes | ||
HLG | Yes | ||
Audio Enhancement : | |||
Surround | Yes | ||
Equalizer | Yes | ||
Dolby ATMOS for TV | Yes | ||
Dolby Digital(Decoder) | Yes | ||
Dolby Digital Plus(Decoder) | Yes | ||
Speaker : | |||
Audio Output Power(RMS) | 2.1.2(2*12W+20W+5W*2) = 54W | ||
Sub-Woofer Power(RMS) | 20W | ||
Main Speaker Direction | Bottom | ||
Speaker Number | 5 | ||
AI Assistant: | |||
Google Assistant built-in | Yes | ||
Work with Google Assistant | Yes | ||
Google Far Field Voice Control | Yes | ||
Display and Contents: | |||
Miracast | Yes | ||
Chromecast | Yes | ||
Content | Netflix, Prime video, Disney+, Youtube HDR, Open Browser, APP Store/Content store | ||
TV Receiving System: | |||
PAL-BG/I/DK SECAM-BG/DK NTSC-M | Yes | ||
NICAM | Yes | ||
DVB-T/T2 | Yes | ||
DVB-C | Yes | ||
Teletext | Yes | ||
CEC(Consumer Electronics Control) | Yes | ||
ARC (Audio Return Channel) | Yes | ||
eARC (Enhanced Audio Return Channel) | Yes(2*HDMI2.1) | ||
Parent Control (Child Lock) | Yes | ||
EPG | Yes | ||
Channel list | Yes | ||
Favorite Channel List | Yes | ||
Channel Editor | Yes | ||
PVR | Yes | ||
Time Shift | Yes | ||
TTS(Text To Speech) | Yes | ||
AD(Audio Description) | Yes | ||
Fast boot | Yes | ||
Update Software By Internet | Yes | ||
Update Software By Over-Air | Yes | ||
AC POWER: | |||
AC Input Range | 100-240V | ||
AC Cable Length | 1.5M | ||
Passive Standby Power Consumption | Less than 0.5W | ||
Active Standby Power Consumption | Less than 2W | ||
Build In Module: | |||
Working Frequency | 2.4G+5G | ||
Wake on LAN/Wake on WLAN | Yes | ||
Wifi Support type | 2T2R | ||
Version | 5.1 | ||
Audio transmission | Input and Output | ||
Terminals: | |||
Tuner |
1 |
||
HDMI |
4(2*2.0,2*2.1) |
||
USB |
2(2.0) | ||
LAN |
1 |
||
Composite |
1(3.5mm) | ||
Digital Audio Output (Coaxial & Optical) |
1(Optical) | ||
Mechanical &: | |||
Indicator Light(Power on / Standby) | RGB light bar indicator | ||
Light Sensor | Yes | ||
TV with Stand | 1457.8*260*880.4 mm | ||
TV without Stand | 1457.8*55.8*834.7 mm | ||
Shipping Dimension | 1600*185*955 mm | ||
TV with Stand Weight | 23 ± 0.5 KG | ||
TV without Stand Weight | 24.7 ± 0.5 KG | ||
TV Shipping Weight | 32.2 ± 0.5 KG | ||
Loading quantity (40GP) with pallet | Approx. 168 pcs | ||
Loading quantity (40GP) without pallet | Approx. 174 pcs | ||
Accessories : | |||
Remote Control Type |
IR+BT |
||
Far Field voice module |
Yes |
Warranty Information:
- TV Replacement Guarantee through digital registration: 3 Months (Condition Applicable)
- TV Replacement Guarantee through digital registration: 3 Months (Condition Applicable)
- Panel: 2 Years
- MB and Parts: 2 Years
- Remote Controller: 6 Months
- After Sales Service: 2 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
- MB and Parts: 2 Years
- Remote Controller: 6 Months
- After Sales Service: 2 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 1.0922 meter |
Resolution | 1920X1080 |
Aspect Ratio | 16:9,4:3 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 1000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |