Product Description
Model | WX851 |
Channel | Support Max. 8CH HD or 16CH IP Camera Input |
Video | AHD/CVI/TVI/IP/Analog Camera Input |
Max. Resolution | Up to HD 5MP and IP 5MP Resolution Recording |
Video Output | Support HD Output, VGA and CVBS Video Output |
Storage | Support 1 SATA up to 8TB Capacity |
Tk. 7,850
SPECIFICATION | |
---|---|
Model | WX851 |
System | |
Main Processor | MC6630 |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Analog: 8* (TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M@18fps;> AHD/TVI/CVI: 1080P/720P; Analog: 960H) Network: 16*5MP/4MP/3MP/1080P/960P/720P (Total incoming bandwidth ≤48M) Analog + Network: 2*Analog (5MP) + 7*network (MAX 5MP), 4*Analog (5MP) + 5*network (MAX 5MP),6*Analog(5MP)+3*network(MAX 5MP) |
Input Channel | 8CH |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HDMI, 1 VGA, CVBS |
Audio | |
Input | 2 Channel RCA , support AOC |
Output | 1 Channel, RCA |
Two-way Audio | No |
Alarm | |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 8 Channel (max 16 Channel in pure network mode) |
Email Alarm | Send Image to The Designated E-mail |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Display | |
HD Output | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
VGA | Resolution:1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720 60Hz,1024 × 768/60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 5MP_Lite (1296×1952), 4MP_Lite (1280×1440), 3MP_Lite (1024×1536), 1080N (960×1080), 720P (1280×720), 960H (P:960×576/N:960×480) |
Record Rate | Analog: PAL: 5MP_Lite (1296×1952 8*6fps), 4MP_Lite (1280×1440 8*8fps), 3MP_Lite (1024×1536 8*10fps), 1080N (960x1080 8*15fps), 720P (1280×720 8*15fps), 960H (960×576 8*25fps) NTSC: 5MP_Lite (1296×1944 8*6fps), 4MP_Lite (1280×1440 8*8fps), 3MP_Lite (1024×1536 8*10fps), 1080N (960x1080 8*15fps), 720P (1280×720 8*15fps), 960H (960×576 8*30fps) Pure IP (H.265): PAL: 5MP@8×25fps,4MP@12x25fps, 3MP@12×25fps, 1080P@12×25fps,960P@12×25fps, 720P@12×25fps, D1@12×25fps NTSC: 5MP@8×30fps, 4MP@12×30fps, 3MP@12×30fps, 1080P@12×30fps, 960P@12×30fps, 720P@12×30fps, D1@12×30fps |
Record Mode | Manual\Timer\Motion Detection\Alarm Input\Motion and Alarm |
Video Quality | Lowest/Low/Ordinary/Good/Better/Best |
AI Function | |
Face Comparison | Not Supported |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Playback & Backup | |
Sync Playback | Pure Analog: 4CH 960H@25fps, 4CH 720P@15fps, 4CH 1080N@15fps, 4CH 5M_LITE@6fps, 4CH 4M_LITE@8fps, 4CH 3M_LITE@10fps Mixture mode: 4CH 720P@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps Pure Network: 4CH 720P@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps |
Smart Phone Playback | 4CH |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection, Alarm, Motion and Alarm |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen |
Backup Mode | USB Device(with format FAT 32 )/Network/FTP |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Incoming Bandwidth | 100MB |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF/D1(1-12fps) |
Smart Phone | iPhone, iPad, Android Smart Phone, Android Tablet |
General | |
Language | Bangla, English, Simplified Chinese, Traditional Chinese, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese |
USB Interface | 2 USB 2.0 Interfaces |
UTC Control | Yes |
Power consumption | DC 12V/2A ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 260*215*43(mm) |
Weight | 2kg (without HDD) |