Model: WS5512M
  Capacity: 512GB
Form Factor: 2.5” SSD 7mm
  Interface: SATA III 6Gb/s
  Sequential Read/Write Speed: Up to 550/500 Mb/s
  Operation: 0°C ~ 70°C
  Storage: -40°C ~ 85°C
  Tk. 4,450
| S/N | Particulars | Specification | 
| 1 | Capacity | 512GB | 
| 2 | Performance | Form Factor: 2.5” SSD 7mm Interface: SATA III 6Gb/s Sequential Read/Write Speed: Up to 550/500 Mb/s | 
| 3 | Temperature Range | Operation: 0°C ~ 70°C Storage: -40°C ~ 85°C | 
| 4 | Advanced Features | Dynamic Wear Leveling Bad Block Management TRIM SMART Over-Provision | 
| 5 | Power Consumption | Active Mode: <2,130 mW Idle Mode: <385 mW Low Power Management: DIPM/HIPM Mode | 
| 6 | Warranty Information | 3 Years | 

.png)