WBA-2F0-GTXE-RH - Type: Indirect Cool
- Gross Volume: 260 Ltr - Net Volume: 254 Ltr - Refrigerant: R600a |
Cooling Features : | |||
---|---|---|---|
Type | Beverage Cooler | ||
Capacity : | |||
Gross Volume | 260 Ltr. | ||
Net Volume | 254 Ltr | ||
Performance : | |||
Climate Class | N ~ T | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | 88 W | ||
Lamp Power | 10 W | ||
Compressor Type | RSCR | ||
Cooling Efect | Continuously maintained from 2°C and 8°C | ||
General features : | |||
Temperature Control | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | Yes | ||
Refrigerant | R600a |
||
Condenser | Steel |
||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Application Type | Recommended for Commercial use only | ||
Product IP Rating | IPX3 | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/5 | ||
Door Basket | No | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorzier | Optional | ||
Dimensions (Net) : | |||
Width/mm | 549 | ||
Depth/mm | 580 | ||
Height/mm | 1837 | ||
Packing : | |||
Width/mm | 620 | ||
Depth/mm | 660 | ||
Height/mm | 1873 | ||
Weight/Kg - Net/Packing: | 78.5 / 85.15 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 57/ 57/ 27 | ||
Certification: | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.