| Model | WD27UI08 |
| Display | 27" UHD LED Backlit Display |
| Design | 3 Side Frameless, No bezel |
| Max Resolution | 3840 × 2160 UHD |
| Refresh Rate | 60Hz |
| Brightness | 400Nits |
Tk. 34,550
| Model | WD27UI08 | |
| Display | Display Size | Display Size: 27" (68.58 cm) |
| Display Type | LED Backlit LCD Display | |
| Display Resolution | UHD 3840*2160 pixels | |
| Refresh Rate | 60HZ | |
| Brightness | 400 cd/m² | |
| Pixel Pitch | 155.4x155.4 | |
| Contrast Ratio | 1000:1 | |
| Response Time (Max) | 5ms (OD) | |
| Viewing Angle (Horizontal/Vertical) | H/V 178°/178° | |
| Aspect Ratio | 16:9 | |
| Color Gamut | DCI-P3 95% | |
| Panel Type | IPS | |
| Display Surface | ANTI-GLARE | |
| Display Colors | 1.07B | |
| Features & Adjustment | Bezel | 3 Side Frameless |
| Tilt | ﹣5° to 15° | |
| Kensington Lock | YES | |
| Net Weight(kg) | 5.35 kg ±5% | |
| Gross Weight(kg) | 7.15 kg ±5% | |
| Connectivity Port | I/O Ports | 2xHDMI 2.0+ 1x DP 1.2+ 1xUSB Type-C (65W)+ Audio Out + DC In |
| Power Type | DC In | 19V, 5.79A |
| Functions | HDR | Supported |
| Low Blue light | Supported | |
| Flicker Free | Supported | |
| Power & Operating | Power Supply | 19V,5.79A Adapter |
| Power Input | AC 100-240V | |
| Max Power Consumption | 110W | |
| Standby Power | 0.5w | |
Warranty
Item Names
Warranty Information
Panel:
03 Years
Adapter & Adapter Board (SMPS):
01 Year
All Other Parts:
03 Years
Warranty Terms & Conditions:
This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.



