| WSPK8W8-D170-MX43Parameter Dimension (L*W*H) mm: 170* 72* 20.6 Main Driver Impedance (Ω): 8Ω ± 10% Tweeter Driver Impedance (Ω): 8Ω ± 10% F0 (Hz): 185 Hz ± 20% Main Driver Rated Power (W): 8W Tweeter Driver Rated Power (W): 2W Sensitivity (dB): 80dB ± 3dB 
 Frequency (Hz): 20Hz ~ 20 KHz  | 
| Specifications : | |||
|---|---|---|---|
| Dimension (L*W*H) mm: | 170*72*20.6 | ||
| Main Driver Impedance (Ω): | 8Ω ±
10% | ||
| Tweeter Driver Impedance (Ω):  | 8Ω ± 10% | ||
| F0 (Hz):  | 185 Hz ± 20% | ||
| Main Driver Rated Power (W):  | 8W | ||
| Tweeter Driver Rated Power (W):  | 2W | ||
| Sensitivity (dB):  | 80dB ± 3dB | ||
| Frequency (Hz):  | 20Hz ~ 20 KHz | ||
| Basic Specification | |
| Type | LED | 
| Screen Size | 1.0922 meter | 
| Resolution | 1920X1080 | 
| Aspect Ratio | 16:9,4:3 | 
| Viewing Angle | H 178' / V 178' | 
| Contrast Ratio | 1000:1 | 
| Comb Filter | 3D | 
| Noise Reduction | 3D | 
| Video System | PAL/NTSC | 
| Sound System | BG/D/K/I | 












