| WSPK8W12-D237-5Parameter Dimension (L*W*H) mm: 237.5 * 65.5 * 31.2 Main Driver Impedance (Ω): 8Ω ± 10% Tweeter Driver Impedance (Ω): 8Ω ± 10% F0 (Hz): 250Hz ± 20% Main Driver Rated Power (W): 12W Tweeter Driver Rated Power (W): 1W Sensitivity (dB): 82 ± 3dB Frequency (Hz): 20Hz ~ 20 KHz | 
| Specification: | |||
|---|---|---|---|
| Dimension (L*W*H) mm:  | 237.5 * 65.5 * 31.2 | ||
| Main Driver Impedance (Ω):  | 8Ω ± 10% | ||
| Tweeter Driver Impedance (Ω): | 8Ω ± 10% | ||
| F0 (Hz): | 250Hz ±
20% | ||
| Main Driver Rated Power (W):  | 12W | ||
| Tweeter Driver Rated Power (W):  | 1W | ||
| Sensitivity (dB):  | 82 ± 3dB | ||
| Frequency (Hz):  | 20Hz ~ 20 KHz | ||
| Basic Specification | |
| Type | LED | 
| Screen Size | 1.0922 meter | 
| Resolution | 1920X1080 | 
| Aspect Ratio | 16:9,4:3 | 
| Viewing Angle | H 178' / V 178' | 
| Contrast Ratio | 1000:1 | 
| Comb Filter | 3D | 
| Noise Reduction | 3D | 
| Video System | PAL/NTSC | 
| Sound System | BG/D/K/I | 





