Product Description
| Model | WN164K1 |
| Channel | 16CH Max. |
| ONVIF | Third-party Network Cameras Supported |
| Max. Resolution | Up to 8MP Resolution Recording and Playback |
| Video Output | HD and VGA Output, HD Port up to 4K (3840×2160) |
| Video Compression | Support H.265+/H.265/H.264+/H.264 Video Format |
| Storage | Support 1 SATA up to 8TB Capacity |
Tk. 7,550
| SPECIFICATION | |
|---|---|
| Model | WN164K1 |
| System | |
| Main Processor | ARM Cortex A7 Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 16CH |
| Resolution | 3840*2160,2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc |
| Output | 1 VGA, 1 HDMI |
| Audio | |
| Input | 1 Port RCA |
| Output | 1 Port RCA (Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression Standard | G711u, G711a, ADPCM_DVI4 |
| Intercom | Support (two-way) |
| Alarm | |
| Sensor Input | 4 |
| Output | 4 |
| Motion Detection | 16Channel |
| MD Zones | 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Display | |
| HD Output | 1024x768/60Hz,1280x720/60Hz,1280x1024/60Hz,1920x1080/60Hz,4K(3840x2160)/30Hz |
| VGA | 1920x1080/60Hz,1280x1024/60Hz,1280x720/60Hz,1024x768/60Hz |
| Display Split | 16CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 4k(3840×2160), 5MP(2592×1944), 4MP(2688×1520/2560×1440), 3MP(2048×1536), 1080P(1920×1080), 960P(1280x960), 720P(1280×720), D1 (720×576/720×480) |
| Record Rate | PAL : 4K@8x25fps, 5MP@9×25fp, 4MP@9x25fp, 3MP@9×25fp, 1080P@9×25fp, 960P@9×25fp, 720P@9×25fp, D1@9×25fp NTSC: 4K@8x30fps, 5MP@9×30fp, 4MP@9×30fp, 3MP@9×30fp, 1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
| Record Mode | Manual\Timer\Motion Detection\Smart Alarm |
| Playback & Backup | |
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 4CH 1080P(1920x1080)@30fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection, Event Alarm, Tag search |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom, Tag, Clip |
| Backup Mode | USB Device/Network |
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 8TB capacity |
| eSATA | Not Supported |
| Network | |
| Interface | 1 x RJ45 (10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 100MB |
| Network Functions | TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
| Onvif | Onvif S, Onvif T |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support | Yes |
| Smart Phone | iPhone, iPad, Android Smartphone, Android Tablet |
| POE | Not Support |
| WIFI UI | Not Support |
| General | |
| Language | Bangla, English, Simplified Chinese, Traditional Chinese, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese |
| USB Interface | 2 USB 2.0 Interfaces |
| RS485 | 1 Port |
| Power Supply | DC12V 2A |
| Working Environment | 10~90% |
| Dimension(W×D×H) | 260*215*43(mm) |
| Weight | 2kg (without HDD) |