Sunbyte ESS 6.5K/10KWh |
- Portable Power Station, high capacity in compact size
- Power 99% of your home appliances
- Smart WIFI monitor, user friendly
- Integrated with inverter, MPPT charger, AC charger
- LiFePO4 battery inside
- 6000+ cycles LiFePo4 cells, 10+ years life design.
- Modular & stacked design for easy expansion and installation
- Dual inputs, grid and solar
- Smart BMS for communication and all around protection
Tk. 419,500

Specification | Attributes | |
| Rated Output Power | 6.5KW | |
| Total Charging Current (Grid+Solar) | 120A Max | |
| Lithium-Ion Battery (LiFePO4) | ||
| Normal Battery Module | 51.2V 200Ah | |
| Normal Capacity (25°C) | 10.24KWh | |
| Nominal Battery Voltage | 51.2Vdc | |
| Nominal Capacity | 200Ah | |
| Max. Charge Current | 225A 1Sec | |
| Max. Discharge Current | 150A | |
| AC Input | ||
| Nominal Input Voltage | 230Vac | |
| Low Loss Voltage | 170Vac ± 7(UPS), 90Vac ± 7(Appliances) | |
| Low Loss Return Voltage | 180Vac ± 7(UPS), 100Vac ± 7(Appliances) | |
| High Loss Voltage | 280Vac ± 7 | |
| High Loss Return Voltage | 270Vac ± 7 | |
| Max. AC Input Voltage | 300Vac | |
| Nominal Input Frequency | 50HZ/60HZ (Auto detection) | |
| AC Charging Current | 120A Max | |
| Solar Input | ||
| Nominal PV Voltage | 360Vdc | |
| PV Array MPPT Voltage Range | 60Vdc~450Vdc | |
| Max. PV Array Open Circuit Voltage | 500Vdc | |
| Solar Charging Current | 120A Max | |
| Protection | ||
| Protection | Over charge, Over discharge, Over current, Short circuit, Over temperature protection | |
| Ambient | ||
| Noise (dB) | <55dB (1 meter) | |
| Working Temperature | -10°C~+50°C | |
| Humidity | 0-95% (no condensation) | |
| Sea Level (m) | ≤1500 | |
| Others | ||
| Efficiency | 92.0% | |
| Warranty | 3 Year for Inverter, 5 Years for Battery |
- 5 years battery, 3 years inverter warranty
- Portable Power Station, high capacity in compact size
- Power 99% of your home appliances
- Smart WIFI monitor, user friendly.
- Integrated with inverter, MPPT charger, AC charger
- LiFePO4 battery inside
- 6000+ cycles LiFePo4 cells, 10+ years life design
- Modular & stacked design for easy expansion and installation
- Dual inputs, grid and solar
- Smart BMS for communication and all around protection