WFA-1N3-GDES-OT - Type: Direct Cool
- HCFC free : Cyclopentane - Gross Volume: 193 Ltr - Net Volume: 175 Ltr - Refrigerant: R600a |
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 193 Ltr. | ||
Net Volume | 175 Ltr. | ||
Net Weight | 45 ± 2 Kg | ||
Gross Weight | 50 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz/ Watt | 220~240/ 50/ 57.4 | ||
Compressor Type | DECS | ||
Cooling Effect | Freezer Cabinet Less than -6℃
Refrigerator Cabinet +3℃ to +7℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | Yes | ||
Condenser | MS | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Glass/3 | ||
Door Pocket | PS/5 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 (17L) | ||
Vegetable Crisper Cover | Yes (Glass) | ||
Egg Tray or Pocket | Yes/1 | ||
Medicine Box | Yes/1 | ||
2.25 L Bottle Accommodation | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | No | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Double Layer Freezer Door | Yes | ||
Uniform Flow | Yes | ||
Net Dimensions : | |||
Width/mm | 538 mm | ||
Depth/mm | 600 mm | ||
Height/mm | 1340 mm | ||
Packaging : | |||
Width/mm | 584 mm | ||
Depth/mm | 660 mm | ||
Height/mm | 1410 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 105/82/49 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.