W55G5YClarity+ 55 4K Google TV Google TV (GTV 5.0) | Android 14 4K UHD Frameless TV (3840*2160px) SpectraQ Color Engine | ADS Display ARM Cortex Quad-core A55 CPU @ 1.55Ghz ARM Mali Dual-core G52 GPU @ 550Mhz RAM: 2 GB | ROM: 32 GB Dolby Vision | Dolby Atmos Aqua Seal™ | Nano Shield Bluetooth 5.1 | Dual Band Wi-Fi Google Play Store |
Tk. 88,990
Buy From Distributor
| BASIC CONFIGURATIONS | |||
|---|---|---|---|
| Category | 4K Google TV | ||
| Resolution | 4K UHD (3840 x 2160) | ||
| Size | 1.397m | ||
| Operating System | Google OS (GTV 5.0) with Android 14 | ||
| DISPLAY CONFIGURATION | |||
| Brightness | 260 nits max | ||
| Color Gamut | TBD (SpectraQ Color Engine) | ||
| Contrast Ratio | 1200:1(Typ.) | ||
| Refresh Rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Response Time | 8 ms | ||
| Aspect Ratio | 16:9 | ||
| Backlighting Technology | DLED | ||
| Light Leakage | ≤0.4nit | ||
| White Uniformity (9 Point) | TBD | ||
| SYSTEM CONFIGURATIONS | |||
| Chipset (SoC) | MT9603 | ||
| CPU | ARM Cortex Quad-core A55 @ 1.55Ghz/Core | ||
| GPU | ARM Mali Dual-core G52 @ 550Mhz/Core | ||
| RAM | 2GB DDR | ||
| ROM | 32GB (eMMC Flash Storage Capacity) | ||
| Wi-Fi Version | 802.11a/b/g/n/ac 2T2R | ||
| Wi-Fi Band | Dual Band (2.4G and 5 G) | ||
| Bluetooth | BT 5.1 | ||
| OSD Languages | English (Primary) | ||
| OTHER FEATURES | |||
| DLNA | Yes | ||
| Chromecast | Yes | ||
| Airplay | Yes | ||
| Comb Filter | Yes | ||
| Dynamic Noise Reduction | Yes | ||
| Progressive Scanning | Yes | ||
| Blue / Black Stretch | No | ||
| Motion Compensation | Yes | ||
| Dynamic Skin Correction | No | ||
| TV Boot on Time | Yes | ||
| Keypad Configuration | Single | ||
| AUDIO-VISUAL TECHNOLOGY | |||
| Dolby Atmos | Yes | ||
| Audio Output | 2 x 10W | ||
| Number of Speakers | Dual Down-firing Midtone + Bass Tweeters | ||
| Speaker Impedance | 6Ω | ||
| Dolby Vision | Yes | ||
| HDR (High Dynamic Range) | HDR10/HLG | ||
| APPS | |||
| Google Play Store | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| TERMINALS (I/O) | |||
| RF Input (Antenna) | 1 | ||
| AV In | 1 (Mini AV) | ||
| Component Input (YPbPr) | No | ||
| CI/CI+ | No | ||
| HDMI 2.1 | 3 | ||
| HDCP 2.2 | 1 | ||
| USB 3.0 | 2 | ||
| Earphone Jack | 1 | ||
| AV Output | No | ||
| Ethernet Input | 1 | ||
| SPDIF Output (Optical/Coaxial) | 1 | ||
| VGA/RS-232 | No | ||
| ATV System - Video | NTSC, PAL, SECAM | ||
| ATV System - Audio | BG, I, DK, L, M | ||
| DTV System | DVB-C | ||
| Channels | ATV 100 | ||
| eARC/ARC | HDMI1 | ||
| POWER | |||
| Power Supply (Voltage, Hz) | 100-240V | ||
| Standby Power Consumption | <0.5W | ||
| ACCESSORIES | |||
| Wall Mount | Included | ||
| Remote Control | Voice Remote with IR+BT | ||
| Stand | Included | ||
| AV Mini Cable | NA | ||
| PACKAGING | |||
| Dimensions with stand (in mm.) | 1445*300*895 | ||
| Dimensions without stand (in mm.) | 1445*85*830 | ||
| Package Dimensions (in mm.) | 1391*157*857 | ||
| Net weight | 10.36±0.5 KG | ||
| Gross weight | 14.36±0.5KG | ||





Replacement Guarantee : 4 Months (Through Digital Registration - Conditions May Apply)
Panel : 3 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.




| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |




