W24D29 (610mm) - Screen size: 610mm
- Aspect ratio: 16:9, 4:3, Zoom1, Zoom2 - Resolution: 1366 X 768 - Viewing angle: H 1780/V 1780 - Contrast: 3000:1 |
Tk. 11,900
Buy From Distributor
| Display : | |||
|---|---|---|---|
| Screen size | 610mm | ||
| Aspect ratio | 16:9, 4:3, Zoom1, Zoom2 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 3000:1 | ||
| Brightness | 250 cd/m2 | ||
| Response time | 8.5 ms | ||
| Backlight type | Direct LED | ||
| Display device | LCD | ||
| Dynamic backlight adjust | YES |
||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | Standard | ||
| Picture Improvement | CTI/ LTI | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version: 1.3 / 1.4) | 1 | ||
| USB 2.0 | 1 | ||
| AV input | 1 | ||
| AV output | 0 |
||
| RF IN | 1 | ||
| PC IN | 1 | ||
| PC Audio IN | Yes | ||
| Head phone out | Yes | ||
| TV System : | |||
| Video system | PAL/ NTSC/SECAM/Auto | ||
| Sound system | BG/DK/I/M | ||
| Receive Channel | 199 | ||
| USB Play : | |||
| Video | .avi , .mp4 , .ts , .mkv , .mov , .dat (MP2) | ||
| Audio | .mp3, .wma , .m4a |
||
| Image | .jpg, .bmp, .png | ||
| Text | Notepad Text (upto 1mb) | ||
| Audio : | |||
| Audio output | 2 x 10W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Power : | |||
| Power supply | 110 - 240 VAC | ||
| Standby power consumption | <0.5w | ||
| Maximum power consumption | 40W | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 550 mm x 165 mm x 380 mm | ||
| Net Size without stand (mm) (L×W×H) | 550 mm x 74 mm x 333 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 600 mm x 140 mm x 445 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 2.37 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 2.21 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 3.6 | ||
| Loading : | |||
| Shipping Qty (40HC) |
1445 Pcs |
||
| Shipping Qty (40GP) |
1445 Pcs |
||
| Shipping Qty (20GP) |
705 Pcs |
||

- Replacement Guarantee through digital registration: 3 months (Conditions May Apply)
- Panel: 2 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.

| Basic Specification | |
| Type | LED |
| Screen Size | 610 mm |
| Resolution | 1366X768 |
| Aspect Ratio | 16:9, 4:3 |
| Viewing Angle | H 176 degree / V 176 degree |
| Contrast Ratio | 3000:1 |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| Video System | PAL/NTSC |
| Sound System | BG/D/K/I |




