Sunbyte ESS 300W |
- More affordable than tubular battery inverter system
- More than 10 years life time, buy 1 time get 10 years free electricity
- With 12V DC output and USB charger
- Can power both AC load and DC load
- With 80A AC charger and 80A MPPT Solar charger
- All in one, built-in Lithium battery (LiFePO4)

| Specification | ESS 300W-9Wh | ESS 500W-1KWh | ESS 1000W-2KWh |
| Rate Power | 300W | 500W | 1000W |
| Cell Capacity | 3.2V / 280Ah / 896Wh | 3.2V / 314Ah / 1KWh | 6.4V / 314Ah / 2KWh |
| AC Output Voltage | 185~230VAC, 50Hz | 185~230VAC, 50Hz | 185~230VAC, 50Hz |
| AC Input Voltage | 90~280VAC, 45~65Hz | 90~280VAC, 45~65Hz | 90~280VAC, 45~65Hz |
| PV Charging Power | 300W Max. | 400W Max. | 550W Max. |
| PV Input Voltage | 10~55Vdc | 10~55Vdc | 15~70Vdc |
| Charging Power (Utility + Solar) | 400W Max. | 500W Max. | 1000W Max. |
| Operation Temperature | -10~+50°C | -10~+50°C | -10~+50°C |
| Ingress Protection Rating | IP21 | IP21 | IP21 |
| Solar Panel | 150W-550W, 1Pcs | 150W-550W, 1Pcs | 150W-550W, 1Pcs |
| USB Phone Charging | 5V5W, 1Pcs | 5V5W, 1Pcs | 5V5W, 1Pcs |
| AC Output Power | 300W Max. | 500W Max. | 1000W Max. |
| AC Charging Power | 300W Max. | 500W Max. | 1000W Max. |
| Net Weight | 9 KG | 10 KG | 20 KG |
- 4 years battery, 2 years inverter warranty
- More cheaper than tubular battery inverter system
- More than 10 years life time, buy 1 time get 10 years free electricity
- With 12V DC output and USB charger
- Can power both AC load and DC load
- With 80A AC charger and 80A MPPT Solar charger
- All in one, built-in Lithium battery (LiFePO4)