Solar (UV) Cable
APPLICATION
Interconnection within photovoltaic systems such as solar panel arrays. Suitable for fixed installations, internal and external, within conduit or systems. Impact tested - Suitable for direct burial. For installations where fire, smoke emissions and toxic fumes create a potential risk to life and equipment. Water resistant to AD8.
STANDARD
EN 50618, TÜV 2 PfG 1169/08.2007, EN 50288-3-7,
EN 60068-2-78, EN 50395
VOLTAGE GRADE
AC: 600/1000V
DC: 1500/1500V
Cable Price List
Nominal cross sectional area of conductor |
No. of strands & diameter of wire |
Nominal thickness of insulation |
Nominal thickness of sheath |
Approx. Overall diameter |
Max. D.C resistance of conductor at 20 °C |
Current Carrying Capacity at 35 °C ambient temp. |
||
Single Cable in air |
Single Cable on Surface |
2 adjacent Cables on Surface | ||||||
Core x mm² | nos./mm | mm | mm | mm | ohm/km | Amp | Amp | Amp |
1 x 1.5 rm | 30/0.25 | 0.7 | 0.9 | 5.0 | 13.700 | 30 | 29 | 24 |
1 x 2.5 rm | 50/0.25 | 0.7 | 0.9 | 5.5 | 8.210 | 41 | 39 | 33 |
1 x 4.0 rm | 56/0.30 | 0.7 | 0.9 | 6.0 | 5.090 | 55 | 52 | 44 |
1 x 6.0 rm | 84/0.30 | 0.7 | 0.9 | 6.5 | 3.390 | 70 | 67 | 57 |
1 x 10 rm | 80/0.40 | 0.7 | 0.9 | 7.5 | 1.950 | 98 | 93 | 79 |
1 x 16 rm | 126/0.40 | 0.7 | 0.9 | 8.5 | 1.240 | 132 | 125 | 107 |
1 x 25 rm | 196/0.40 | 0.9 | 1.0 | 10.5 | 0.795 | 176 | 167 | 142 |
1 x 35 rm | 276/0.40 | 0.9 | 1.1 | 12.0 | 0.565 | 218 | 207 | 176 |
1 x 50 rm | 396/0.40 | 1.0 | 1.2 | 14.0 | 0.393 | 274 | 260 | 219 |
1 x 70 rm | 360/0.50 | 1.1 | 1.3 | 16.0 | 0.277 | 406 | 386 | 325 |
1 x 95 rm | 475/0.50 | 1.1 | 1.5 | 18.5 | 0.210 | 491 | 467 | 393 |
1x120 rm | 608/0.50 | 1.2 | 1.6 | 20.0 | 0.164 | 576 | 547 | 461 |
1x150 rm | 756/0.50 | 1.4 | 1.7 | 22.5 | 0.132 | 670 | 637 | 536 |
1x185 rm | 925/0.50 | 1.6 | 1.9 | 25.0 | 0.108 | 784 | 745 | 627 |
1x240 rm | 1221/0.50 | 1.7 | 2.1 | 28.0 | 0.0817 | 944 | 897 | 755 |
CONSTRUCTION
1. Conductor: Class 5 Flexible Tinned Copper/Copper Conductor
2. Insulation: Halogen-Free Cross-Linked Compound
3. Sheath: Halogen-Free Cross-Linked Compound
COLOUR
Insulation Natural
Sheath Colour: Black or Red
Colour can be changed as per customer requirement.
- Oxygen free 99.99% copper purity.
- Dual wall insulation. Electron beam cross-linked.
- Excellent resistance to U.V, oil, greases, oxygen and ozone.
- Excellent resistance to abrasion.
- Halogen free, flame retardant, low toxicity.
- Excellent flexibility and stripping performance.
- High current carrying capacity.