Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 300 Ltr. | ||
Net Volume | 300 Ltr. | ||
Gross Weight | 60 ± 2 (Kg) | ||
Net Weight | 53 ± 2 (Kg) | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220~240 / 50 | ||
Compressor Input Power (Watt) | V 03.01- 154 V 04.01- 235 V 05.01- 147 V 06.01- 147 V 07.01- 118 |
||
Compressor Type | V 03.01- RSCR V 04.01- CSIR V 05.01- RSCR V 06.01- RSCR V 07.01- RSCR |
||
Wide voltage range | V 06.01, 15V-260V V 07.01, 145V-260V |
||
Cooling Efect | Freezer Cabinet Less than -18℃ | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Caster | No | ||
Reversible Door | Foaming Door | ||
Handle (Recessed/ Grip) | Recessed | ||
Sliding Glass | YES | ||
Lock | No | ||
Refrigerant | V 03.01- R134a V 04.01- R134a V 05.01- R600a V 06.01- R600a V 07.01- R600a |
||
Condenser | Steel | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity (2000VA or More) | V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 |
||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium Sheet | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/ No) | Wire/1 | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes |
||
Sliding Glass | Yes | ||
Dimensions (Net) : | |||
Width/mm | 1210 | ||
Depth/mm | 680 | ||
Height/mm | 860 | ||
Dimensions (Packing) : | |||
Width/mm | 1280 | ||
Depth/mm | 725 | ||
Height/mm | 890 | ||
Loading quantity (20ft/40ft.40HQ) | 26/54/81 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | DECS Technology |
Category | Freezer |
Gross Volume - OD | 18 cft |
Gross Volume | 300 Ltr (+/-) |
Net Volume | 300 Ltr. |
Refrigerant | R134a |
Condenser | 100% Copper |
Defrosting | Manual |
Temperature Control | Freezer Cabinet less than - 25°C ; Ambient 28°C |
Technology | Eco-friendly Green Technology |