WD24RCS610mm DLED HD Ready Coolita TV Hot Sale ModelCoolita OS HD Ready Display | 60Hz Native Refresh Rate ARM Cortex A35 Quad Core CPU @ 2 GHz/Core ARM Mali G31 Dual Core GPU @ 800MHz/Core RAM: 512 MB| ROM: 4 GB HDMI | USB 2.0 | RJ45 (LAN Port) Aqua Seal™ You tube | Mira Cast |
Tk. 16,490
Buy From Distributor
| BASIC CONFIGURATION | |||
|---|---|---|---|
| Size | 610mm (24 inch) | ||
| Resolution | HD Ready (1366 x 768) | ||
| OS | Coolita TV | ||
| PANEL SPECIFICATIONS | |||
| Backlighting Technology | DLED | ||
| Panel Active Size (Inches) | 24 | ||
| Brightness (cd/m2) | 180 ± 10(Typical) | ||
| Refresh Rate (Hz) | 60Hz (Native) | ||
| Contrast Ratio | 1200:1 | ||
| Local Dimming | NO | ||
| SYSTEM SPECIFICATIONS | |||
| RAM | 512 MB | ||
| ROM | 4 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| CPU | ARM Cortex A35 Quad Core Processor @ 2GHz/Core | ||
| GPU | ARM Mali-G31 MP2 Dual Core @ 800MHz/Core | ||
| Wi-Fi | Single Band 2.4G | ||
| ATV Max Storage Channels | 99CH | ||
| PICTURE CONFIGURATION | |||
| Picture Mode | User, Standard, Vivid, Sports, Movie, Game, Energy Saving | ||
| Video System | PAL/NTSC/SECAM | ||
| AUDIO | |||
| Rated Speaker Specification | 2 Channel with dual down-firing 10W (Box Speaker) | ||
| Audio Power Output | 2*10W | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News etc. | ||
| SUPPORTED FORMATS | |||
| Supported Video Formats | MP3 | ||
| Supported Audio Formats | MP3; WAV; AAC; AC3 | ||
| Supported Photo Format | JPEG/BMP/PNG | ||
| Subtitle | .srt; .sub; .smi | ||
| SOFTWARE CONFIGURATION | |||
| Screen Sharing | Miracast | ||
| YouTube | YES | ||
| I/O CONFIGURATION | |||
| RF | 1 | ||
| HDMI | 2 | ||
| USB 2.0 | 1 | ||
| LAN (RJ45) | 1 | ||
| Optical Out | 1 | ||
| Mini AV In | 1 | ||
| Earphone Out | 1 | ||
| ACCESSORIES | |||
| Operation Manual | NO | ||
| Remote Controller and Batteries | YES and 2 AAA Battery | ||
| Wall Hanger | YES | ||
| TV Stand and Fasteners | YES | ||
| AC Power Cord | YES | ||
| POWER RATING | |||
| Power Supply | AC 100V-240V 50/60Hz | ||
| Power Consumption (TV On) | 45W Max | ||
| Power Consumption (Standby) | ≤0.5W | ||
| MECHANICAL CONFIGURATION | |||
| TV Dimension with Stand (mm) | 550 x 155 x 368 | ||
| TV Dimension without Stand (mm) | 550 x 70 x 333 | ||
| TV Weight with Stand (Kg) | 2.5 +/- 0.25 | ||
| TV Weight without Stand (Kg) | 2.45 +/- 0.25 | ||
| Gross Weight with Packaging (Kg) | 3.74 +/- 0.5 | ||
| Carton Dimensions (mm) | 600 (L) x 140 (W) x 445 (H) | ||
| SHIPMENT DETAILS | |||
| 40 HQ Container | 1445 pcs | ||





















Replacement Guarantee: 4 Months (Conditions May Apply)
Panel: 3 Years
Spare Parts: 2 Years
After-sales Support: 3 Years
The warranty does not cover any damage due to accident, electrical fault, natural causes or negligence. Walton Hi-Tech Industries PLC. reserves the right to extend, adjust, or nullify the warranty period without prior notice.
| Basic Specification | |
| Type | |
| Screen Size | |
| Resolution | |
| Aspect Ratio | |
| Viewing Angle | |
| Contrast Ratio | |
| Comb Filter | |
| Noise Reduction | |
| Video System | |
| Sound System | |




