WFS-TN3-C2SR-VB - HCFC free : Cyclopentane
- Gross Volume: 93 Ltr - Net Volume: 90 Ltr - CFC Free: R600a |
Tk. 18,290
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 93 Ltr. | ||
Net Volume | 90 Ltr. | ||
Net Weight | 23 ± 2 Kg | ||
Gross Weight | 26 ± 2 Kg | ||
Performance : | |||
Climate Type (SN, N, ST, T) | SN~T | ||
Rated Voltage/ Hz/ watt | 220~240 and 50Hz | ||
Compressor Input Power (Watt) | V.0301- 57 | ||
Compressor Model & Type | D43WY1 & RSIR | ||
General features : | |||
Temperature Control | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | No | ||
Refrigerant | V 0301- R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentene
[Eco-friendly (HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No need for Version 0301, Range Cover:140 -260V~ |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Tempered Glass/2 | ||
Shelf (Material/ No.) | Yes | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes/1 | ||
Door Bin | Yes/3 | ||
Egg Tray | No | ||
Can Storage Dispenser | No | ||
Freezer (Zero-Star) Compartment : | |||
Cooling | Faster Metal Cooling | ||
Ice Tray | Yes ,12 cubes | ||
Ice Making Compartment Cover | Flip Cover | ||
Net Dimensions : | |||
Width/mm | 478 mm | ||
Depth/mm | 446 mm | ||
Height/mm | 847 mm | ||
Packaging Dimensions : | |||
Width/mm | 500 mm | ||
Depth/mm | 460 mm | ||
Height/mm | 880 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 340/ 240/ 96 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 101 Ltr |
Net Volume | 93 Ltr |
Refrigerant | R600a |
Defrosting | Manual |
Technology | DECS technology |