Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 72 Ltr. | ||
Net Volume | 70 Ltr. | ||
Net Weight | 20 ± 2 Kg | ||
Gross Weight | 23 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz/ Watt | 100~120V and 60Hz | ||
Compressor Input Power (Watt) | V 0101- 54.1W | ||
Compressor Model & Type | BVE35AD & RSIR | ||
Cooling Effect | Freezer Cabinet Less than -6℃
Refrigerator Cabinet 0℃ to +7℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Semi-Automatic | ||
Reversible Door | Yes | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | No | ||
Refrigerant | V 0101- R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No need for V0101, Range : 90 -170V | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Tempered Glass/2 ( 1 big & 1 small) | ||
Defrost Tray | Yes | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Egg Tray | No | ||
Can Storage Dispenser | Yes | ||
Ice Making Compartment : | |||
Cooling Effect | Below -2℃ | ||
Cooling | Faster Metal Cooling | ||
Ice Tray | Yes ,12 cubes | ||
Ice Making Compartment Cover | Flip Cover | ||
Net Dimensions : | |||
Width/mm | 478 mm | ||
Depth/mm | 446 mm | ||
Height/mm | 695 mm | ||
Packaging : | |||
Width/mm | 500 mm | ||
Depth/mm | 460 mm | ||
Height/mm | 728 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 400 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 72 Ltr |
Net Volume | 70 Ltr |
Refrigerant | R600a |
Defrosting | Manual |
Technology | DECS technology |