WFK-3D7-GDEL-XX - Type: Direct Evaporating Cooling System (DECS)
- Gross Volume: 347 Ltr - Net Volume: 345 Ltr - Refrigerant: R600a |
Tk. 49,890
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Evaporating Cooling System (DECS) | ||
Capacity : | |||
Gross Volume | 347 Ltr | ||
Net Volume | 345 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 01.01- 147 | ||
Compressor Type | V.01.01- RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V01.01 R600a | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Operating voltage | V.01.01 Wide Voltage Range (145V ~ 260V) NB: If out of voltage range then suggested voltage stabilizer capacity is 2100VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | GPPS/5 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray | Yes/2 | ||
Freezer Compartment : | |||
Rack Shelf (Material/No) | Wire/ 3 | ||
Drawer | No | ||
Door Basket | GPPS/2 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 680 | ||
Depth/mm | 675 | ||
Height/mm | 1630 | ||
Packing : | |||
Width/mm | 715 | ||
Depth/mm | 710 | ||
Height/mm | 1645 | ||
Weight/Kg - Net/Packing | 67.5 / 74 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 69/69/34 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 348 Ltr |
Net Volume | 333 Ltr |
Refrigerant | R600a |
Condenser | 100% Copper |
Defrosting | Manual |
Technology | DECS Technology |