WFB-2X1-GDEL-XX - Type: Direct Cool
- Gross Volume: 223 Ltr - Net Volume: 209 Ltr |
Tk. 38,990
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 223 Ltr. | ||
Net Volume | 209 Ltr. | ||
Net Weight | 56 ± 2 Kg | ||
Gross Weight | 60 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 04.01-111 V 05.01-111 V 05.02-111 V 05.03-111 V 06.01-108.6 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | V 04.01, V 05.01, V 05.02, V 05.03-1000VA, V 06.01-Low Voltage(130~260V) For V 06.01 - Wide Voltage Range (130Vac -260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Freezer Box Cover | HIPS/1 | ||
Drawer | HIPS/1 | ||
Door Basket | No | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 555 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1560 mm | ||
Packaging Dimensions : | |||
Width/mm | 580 mm | ||
Depth/mm | 645 mm | ||
Height/mm | 1610 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 101/ 101/ 49 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 223 Ltr. |
Net Volume | 209 Ltr. |
Refrigerant | R134a |
Condenser | 100% Copper |
Defrosting | Manual |
Technology | DECS Technology |