WFB-1H5-GDXX-XX - Type: Direct Cool
- Gross Volume: 207 Ltr - Net Volume: 193 Ltr |
Tk. 36,890
Buy From Distributor
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 207 Ltr. | ||
Net Volume | 193 Ltr. | ||
Net Weight | 53 ± 2 Kg | ||
Gross Weight | 58 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 05.01-111 V 06.01-111 V 06.02-111 V 07.01-104 V 07.02-104 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
Energy Rating | N/A | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant |
R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | V 05.01,V 06.01, V 06.02,V 07.01-1000VA V 07.02-Low Voltage(155~260V) For V 07.02 - Wide Voltage Range (155Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Drawer | HIPS/4 | ||
Net Dimensions : | |||
Width/mm | 555 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1485 mm | ||
Packaging Dimensions : | |||
Width/mm | 580 mm | ||
Depth/mm | 645 mm | ||
Height/mm | 1530 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102/ 50 |
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Basic Specification | |
Type | Direct Cool |
Gross Volume | 207 Ltr. |
Net Volume | 193 Ltr. |
Refrigerant | R134a |
Condenser | 100% Copper |
Technology | DECS Technology |