WD43R (1.09m) - Screen size: 1.09m - Aspect ratio: 16:9 - Resolution: 1920 X 1080 - Viewing angle: H 1780/V 1780 - Contrast: 1500:1
|
Tk. 32,900
Buy From Distributor
Display : | |||
---|---|---|---|
Screen size | 1.09 m | ||
Aspect ratio | 16:9, 4:3 | ||
Resolution | 1920 x 1080 | ||
Viewing angle | H 178℃ / V 178℃ | ||
Contrast | 4000:1 (Typical) | ||
Brightness | 270 cd/m2 (Typical) | ||
Response time | 20 ms (Typical) | ||
Backlight type | DLED | ||
Dynamic backlight adjust | YES | ||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | 3D | ||
De- Interlace | 3D | ||
Weak signal Enhancement | Yes | ||
Input & Output Ports : | |||
HDMI IN (Version:1.3 / 1.4) | 2 | ||
USB 2.0 | 2 | ||
MiNi AV IN | 1 | ||
AV output | 0 |
||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | 1 | ||
COAX OUT |
1 | ||
3.5 mm AUDIO OUT |
1 |
||
TV System : | |||
Video system | PAL/ SECAM/ NTSC | ||
Sound system | BG/ D/ K/ I | ||
Receive Channel | 200 | ||
USB Play : | |||
Video | MPEG, AVI, MOV, MKV, DAT, MP4 VOB |
||
Audio | MP3/WMA/AC3 | ||
Image | JPG, JPEG, PNG, BMP | ||
Audio : | |||
Audio output | 2 x 10W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo, Surround sound | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Wall mount bracket | Yes | ||
Power : | |||
Power supply | AC 110v - 240v 50/60 Hz | ||
Standby power consumption | <0.5w | ||
Maximum power consumption | 75w | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 971 mm x 222 mm x 622 mm | ||
Net Size without stand (mm) (L×W×H) | 971 mm x 88 mm x 573 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 1090 mm x 172 mm x 700 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 7.62 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 7.48 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 11.22 | ||
Loading : | |||
Shipping Qty (40HC) |
414 Pcs (Approx.) |
||
Shipping Qty (40GP) |
414 Pcs (Approx.) |
||
Shipping Qty (20GP) |
201 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee through digital registration: 3 months (Condition Applicable)
- LED Panel: 2 Years
- MotherBoard: 2 Years
- Spare Parts: 2 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 813 mm |
Resolution | 1366X768 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |