WD1-DT24-RL200 (610mm) - Screen size: 610mm
- Aspect ratio: 16:9, 4:3 - Resolution: 1366 x 768 - Viewing angle: H 1780 / V 1780 - Contrast: 1200:1 |
Tk. 14,200
Buy From Distributor
Dispaly : | |||
---|---|---|---|
Screen size | 610mm | ||
Aspect ratio | 16:9, 4:3 | ||
Resolution | 1366 x 768 | ||
Viewing angle | H 178℃ / V 178℃ | ||
Contrast | 1200:1 | ||
Brightness | 200 cd/m2 | ||
Response time | 8.5 ms | ||
Backlight type | DLED | ||
Display device | LCD | ||
Dynamic backlight adjust | No | ||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | Standard | ||
Picture Improvement | CTI/ LTI | ||
De- Interlace | 3D | ||
Weak signal Enhancement | Yes | ||
Input & Output Ports : | |||
HDMI IN (Version: 1.3 / 1.4) | 1 | ||
USB 2.0 | 1 | ||
AV input | 1 | ||
AV output | No | ||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | Yes | ||
Head phone out | Yes | ||
TV System : | |||
Video system | PAL/ NTSC | ||
Sound system | BG/ DK/ I | ||
Receive Channel | 199 | ||
USB Play : | |||
Video | .avi , .mp4 , .ts , .mkv , .mov , .dat (MP2) | ||
Audio | .mp3, .wma , .m4a | ||
Image | .jpg, .bmp, .png | ||
Text | Notepad Text (upto 1mb) | ||
Audio : | |||
Audio output | 2 x 5W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo, Surround sound | ||
Audio Characteristics | |||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Dimensions & Weight : | |||
TV without Stand (L × W × H) | 565mm × 48mm × 346mm | ||
TV with Stand (L × W × H) | 565mm × 155mm × 385mm | ||
TV Shipping diemensions (L × W × H) | 600mm × 445mm × 140mm | ||
TV without Stand Weight | 3.2Kg | ||
TV with Stand Weight | 3.28Kg | ||
TV Shipping Weight | 4.6Kg | ||
Warranty : | |||
Product warranty | 2 years | ||
Power : | |||
Power supply | 110 - 240 VAC | ||
Standby power consumption | <0.5w | ||
Maximum power consumption | 40W |
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 2 Years
- Spare Parts: 2 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 0.6096 meter |
Resolution | 1366X768 |
Aspect Ratio | 16:9, 4:3 |
Viewing Angle | H 178 degree / V 178 degree |
Contrast Ratio | 2800:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |