W32D210EB - Screen size: 813 mm
- Aspect ratio: 16:9 - Resolution: 1366 X 768 - Viewing angle: H 1780/V 1780 - Contrast: 3000:1 (Typical) |
Display : | |||
---|---|---|---|
Screen size | 813mm |
||
Aspect ratio | 16:9 | ||
Resolution | 1366 X 768 |
||
Viewing angle | H 1780 / V 1780 | ||
Contrast | 3000:1 (Typical) | ||
Brightness | 200+ cd/m2 | ||
Response time | 8.5 m/s (Typical) | ||
Backlight type | DLED | ||
Dynamic Backlight Adjust |
Yes |
||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | 3D | ||
De- Interlace |
3D |
||
Weak signal Enhancement |
Yes |
||
Input & Output Ports : | |||
HDMI IN | 2 | ||
USB 2.0 | 2 | ||
Mini AV in | 1 | ||
COAX Out | 1 | ||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | 1 | ||
Earphone out | 1 | ||
TV System : | |||
Video system | PAL/ SECAM/ NTSC | ||
Sound system | BG/ DK/ I/ MN | ||
Receive Channel | 99 | ||
USB Play : | |||
Video | MP4, MPG, MOV, FLV, AVI, 3GP |
||
Audio | MP3, WMA, AAC, M4A, OGG |
||
Image | JPG, JPEG, BMP, PNG |
||
Audio : | |||
Audio output | 2 x 8 W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Wall mount bracket | Yes | ||
Power : | |||
Power supply | 100V - 240V | ||
Standby power consumption | <0.5W | ||
Maximum power consumption | 45W | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 723mm × 178mm × 486mm |
||
Net Size without stand (mm) (L×W×H) | 723mm × 80mm × 425mm |
||
TV Shipping Dimension (mm) (L×W×H) | 775mm × 124mm × 495mm |
||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4.02 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.92 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5 | ||
Loading : | |||
Shipping Qty (40HC) |
710 Pcs (Approx.) |
||
Shipping Qty (40GP) |
530 Pcs (Approx.) |
||
Shipping Qty (20GP) |
255 Pcs (Approx.) |
Warranty Information:
- 3-month replacement guarantee.
- LED Panel:2 Years
- Spare Parts:2 Years
- Free Service:5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
- 3-month replacement guarantee.
- LED Panel:2 Years
- Spare Parts:2 Years
- Free Service:5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 40 inch |
Resolution | 1366X768 |
Aspect Ratio | 16:9,4:3 |
Viewing Angle | H 176' / V 176' |
Contrast Ratio | 3000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |