Service Drop Cable
APPLICATION
PVC insulated copper cables supported by a PVC insulated copper messenger wire. Suitable for used in electricity supply in low voltage installation system for service voltage 600/1000 volts. It shall be used as aerial single phase and three phase service drop cable.
STANDARD
NEMA WC-7
ICEA S-66-524
VOLTAGE GRADE
600/1000 V
Cable Price List
DUPLEX CABLE | |||||||||
PHYSICAL DATA | ELECTRICAL DATA | ||||||||
Nominal cross sectional area of conductor | No. & approximate diameter of wires | Nominal thickness of insulation | Approx. cable dia. | Approx. weight of cable | Max. DC resistance of conductor at 20° C | Current rating at 35° C | |||
Cu | Al | Cu | Al | Cu | Al | ||||
mm² | Nos. / mm | mm | mm | Kg/Km | Kg/Km | Ω / Km | Ω / Km | amps | amps |
2.5 re x 2.5 re | 1x1.78 / 1x1.78 | 1.6 | 10.0 | 95 | 70 | 7.41 / 7.41 | 12.1 / 12.1 | 27 | 21 |
2.5 rm x 2.5 rm | 7x0.67 / 7x0.67 | 1.6 | 10.6 | 100 | 71 | 7.41 / 7.41 | 12.1 / 12.1 | 27 | 21 |
4 rm x 4 re | 7x0.85 / 1x2.26 | 1.6 | 11.6 | 135 | 90 | 4.61 / 4.61 | 7.41 / 7.41 | 35 | 29 |
4 rm x 4 rm | 7x0.85 / 7x0.85 | 1.6 | 11.8 | 140 | 91 | 4.61 / 4.61 | 7.41 / 7.41 | 35 | 29 |
6 rm x 6 re | 7x1.05 / 1x2.77 | 1.6 | 12.6 | 182 | 103 | 3.08 / 3.08 | 4.61 / 4.61 | 45 | 37 |
6 rm x 6 rm | 7x1.05 / 7x1.05 | 1.6 | 13.0 | 186 | 105 | 3.08 / 3.08 | 4.61 / 4.61 | 45 | 37 |
10 rm x 10 rm | 7x1.35 / 7x1.35 | 1.6 | 14.5 | 270 | 136 | 1.83 / 1.83 | 3.08 / 3.08 | 62 | 47 |
16 rm x 16 rm | 7x1.71 / 7x1.71 | 1.6 | 16.6 | 396 | 180 | 1.15 / 1.15 | 1.91 / 1.91 | 84 | 65 |
25 r x 25 rm | 7x2.14 / 7x2.14 | 1.6 | 19.2 | 595 | 244 | 0.727 / 0.727 | 1.20 / 1.20 | 110 | 85 |
QUADRUPLEX CABLE | |||||||||
PHYSICAL DATA | ELECTRICAL DATA | ||||||||
Nominal cross sectional area of conductor | No. & approximate diameter of wires | Nominal thickness insulation | Approx. cable dia. | Approx. weight of cable | Max. DC resistance of conductor at 20° C | Current rating at 35° C | |||
Cu | Al | Cu | Al | Cu | Al | ||||
mm² | nos./mm | mm | mm | Kg/Km | Kg/Km | ohm/Km | ohm/Km | amps | amps |
3x4 rm / 1x4 re | 7x0.85 / 1x2.26 | 1.6 | 15 | 275 | 180 | 4.61/4.61 | 7.41/7.41 | 32 | 27 |
3x4 rm / 1x4 rm | 7x0.85 / 7x0.67 | 1.6 | 15.5 | 290 | 182 | 4.61/4.61 | 7.41/7.41 | 32 | 27 |
3x6 rm / 1x6 re | 7x1.05 / 1x2.77 | 1.6 | 15.4 | 352 | 203 | 3.08/3.08 | 4.61/4.61 | 41 | 34 |
3x6 rm / 1x6 rm | 7x1.05 / 7x1.05 | 1.6 | 16.00 | 370 | 205 | 3.08/3.08 | 4.61/4.61 | 41 | 34 |
3x10rm/1x10 rm | 7x1.35 / 7x1.35 | 1.6 | 18.5 | 538 | 270 | 1.83/1.83 | 3.08/3.08 | 56 | 43 |
3x16 rm / 1x16 rm | 7x1.71 / 7x1.71 | 1.6 | 21.0 | 792 | 360 | 1.15/1.15 | 1.91/1.91 | 75 | 58 |
3x25 rm / 1x25 rm | 7x2.14 / 7x2.14 | 1.6 | 24.5 | 1180 | 488 | 0.727/0.727 | 1.20/1.20 | 98 | 76 |
CONSTRUCTION
1. Phase Conductor: Stranded Copper Wire to ASTM B-3
2. Insulation: PVC, PVC/A to IEC 60502-1
3. Messenger Conductor: Stranded Copper Wire to ASTM B-1
4. Insulation: PVC, PVC/A to IEC 60502-1
COLOUR
Duplex:
Insulation: Phase (Black). Messenger (Green).
Quadruplex:
Insulation: (Black with number print). Messenger (Green).