Basic Information
Operating System | Android™ 13 (Go Edition) |
Processor | 1.6GHz Octa Core |
GPU | PowerVR GE8322 |
Rapid Memory | 6GB (Expandable up to 8GB) |
Storage | 64GB |
Expandable Storage | Up to 256GB |
Call mode
Call Setup | Dual SIM 4G VoLTE (Network Dependent) |
SIM Type | 3-in-1 SIM Slot (SIM1 Nano + SIM2 Nano + Micro SD Card) 4G Network Supports in Both SIM Slot |
Network Parameters
Network Type | 2G/3G/4G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900MHz) |
3G (UMTS 900/2100MHz) | |
4G (LTE-FDD 900/1800/2100MHz) (LTE-TDD 2300/2500/2600MHz) |
|
Network Speed | GPRS/EDGE/3G/HSPA+/4G(LTE) |
Screen Parameters
Screen Size | 16.76cm (6.6”), Dot-Notch Display; 20:9 Aspect Ratio |
Resolution | (1612*720) pixels |
Touch | Capacitive Touch Screen, 5 points multi-touch |
Display Type | IPS INCELL Technology with 2.5D Glass |
Camera Parameters
Rear Camera | 8MP+VGA AI Dual Cameras, Auto Focus with PDAF, LED Flash |
Aperture | F/2.0 |
Camera Features | 8MP main shooter with 1/4” large sensor size for sharp & colorful shots (4P lens, BSI, Volume Key Capture, Logo Watermark, Time Watermark, Self Timer, Composition Line, Levels, Smile Shutter, Antibanding, AI Scene Recognition, Finger Capture, Touch Photograph, HDR |
Shooting Modes | Normal, Portrait, Video, Pro Mode (Exposure, Shutter Speed, Auto/Manual Focus, ISO, White Balance, Saturation, Contrast), Panorama, Time Lapse, Filter, QR Code, Night. |
Video Recording | Full HD-1920x1080 |
Selfie Camera | 5MP |
Aperture | F/2.0 |
Camera Features | HDR, Smile Shutter, Face Detection, Brand Watermark, Time Watermark, Mirror Selfie, Countdown Timer, Antibanding, Portrait, Touching Photograph. |
Shooting Modes | Normal, Portrait, Video, Filter. |
Video Recording | Full HD-1920x1080 |
Multimedia
Full HD Video Playback FM Radio With Recording |
Connectivity
Wi-Fi, OTA, Bluetooth V5.0, Wireless Display (Cast), WLAN Hotspot, OTG, Dual 4G VoLTE |
Sensors
Gravity Sensor, Fingerprint Sensor |
GPS Module
GPS with A-GPS Network-Assisted GPS Navigation Function |
Battery
Battery Capacity | 5000mAh |
Type | High-Capacity Li-Polymer Battery |
Size
- Height: 164.44 mm
- Width: 75.78 mm
- Depth: 8.9 mm
- Weight: 185g (with battery)
Colors
Starry Grey
Velvet Violet
Special Features
6GB (Up to 8GB) Rapid Memory
64GB Internal Storage
Android 13 (Go Edition)
Dual Flash Light
Parallel Apps
Screen Recording
Ultra Saving Mode
Gestures
Smart Controls
Face Unlock
Night Light
Scan QR Code
Charging Notification LED light
PMMA Material
Content Adaptive Brightness Control (CABC)
Basic Specification | |
Operating System | Android™ 13 (Go Edition) |
Processor | 1.6GHz Octa-Core Processor; ARM Cortex- A75 |
Network Standard | 2G/3G/4G |
Memory | 6GB Rapid Memory; 64GB Storege (Up to 256GB) |
Screen Parameter | 6.6” Superstar Display, 120Hz Touch Sampling |
Camera | 8MP AI Dual Rear Cameras 5MP Selfie |
Battery | 5000mAh |
MSRP 9,499
Orbit Y70c
- Display: 6.6” Superstar Display
- 120Hz Touch Sampling Rate
- Processor: 1.6 GHz Octa – Core Processor
- Rapid Memory: 6GB (Expandable up to 8GB) | Storage: 64GB
- Camera: 8MP AI Dual Rear Cameras
- Battery: 5000mAh Giant Battery
- Thickness: 8.9mm