NYY / NAYY
Single Core PVC Insulated (Skin Coated) & PVC Sheathed CableAPPLICATION
These types are for energy supply & installed in underground, in water, indoors, in cable ducts, power stations for industry and distribution boards as well as in subscriber networks where mechanical damages are not to be expected.
STANDARD
IEC 60502-1
VDE 0271/3.69
VOLTAGE GRADE
Uo/U (Um): 0.6/1.0 (1.2) kV
Permissible Service Voltage: 0.72/1.2 kV
Color:
Insulation: Black (Skin Coated)
Sheath: Black or Other Colors on Request
Cable Price List
Insulation: PVC to IEC 60502 - 1
Sheath: PVC, ST-1 to IEC 60502 – 1
PHYSICAL DATA | ELECTRICAL DATA | |||||||||||||||||
Nominal Cross Sectional Area of Conductor |
No. & approx. diameter of wire Cu/Al | Nominal Thickness | Overall diameter | Approx. weight of cable | Max. DC resistance of conductor at 20° C |
Current rating at 30° C in conduits | Current rating at 35° C in air | |||||||||||
Insulation | Sheath | Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||||||
Direct Laid | In Duct | Direct Laid | In Duct | Open | In pipes | Open | In pipes | |||||||||||
Core x mm2 | nos./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/ Km | ohm/Km | amps | amps | amps | amps | amps | amps | amps | |||
1 x 1.5 re | 1/1.38 | 0.8 | 1.8 | 6.6 | 65 | 56 | 12.1 | 18.1 | 27 | 20 | - | - | 22 | 17 | - | - | ||
1 x 1.5 rm | 7/0.52 | 0.8 | 1.8 | 6.8 | 68 | 58 | 12.1 | 18.1 | 27 | 20 | - | - | 22 | 17 | - | - | ||
1x 2.5 re | 1/1.78 | 0.8 | 1.8 | 7.2 | 80 | 69 | 7.41 | 12.1 | 36 | 30 | - | - | 30 | 23 | - | - | ||
1 x 2.5 rm | 7/0.68 | 0.8 | 1.8 | 7.4 | 86 | 71 | 7.41 | 12.1 | 36 | 30 | - | - | 30 | 23 | - | - | ||
1x 4.0 rm | 7/0.85 | 1.0 | 1.8 | 8.2 | 113 | 88 | 4.61 | 7.41 | 47 | 36 | 37 | 29 | 39 | 29 | 31 | 23 | ||
1 x 6.0 rm | 7/1.04 | 1.0 | 1.8 | 8.7 | 140 | 102 | 3.08 | 4.61 | 59 | 45 | 48 | 36 | 50 | 36 | 41 | 29 | ||
1 x 10 rm | 7/1.35 | 1.0 | 1.8 | 9.7 | 190 | 126 | 1.83 | 3.08 | 78 | 60 | 60 | 46 | 69 | 50 | 53 | 38 | ||
1 x 16 rm | 7/1.70 | 1.0 | 1.8 | 10.7 | 262 | 158 | 1.15 | 1.91 | 100 | 76 | 78 | 60 | 94 | 67 | 73 | 51 | ||
1 x 16 rm | 19/1.04 | 1.0 | 1.8 | 11.0 | 268 | 160 | 1.15 | 1.91 | 100 | 76 | 78 | 60 | 94 | 67 | 73 | 51 | ||
1 x 25 rm | 7/2.14 | 1.2 | 1.8 | 12.4 | 375 | 216 | 0.727 | 1.2 | 130 | 101 | 101 | 80 | 125 | 89 | 97 | 68 | ||
1x 25 rm | 19/1.30 | 1.2 | 1.8 | 12.8 | 385 | 220 | 0.727 | 1.2 | 130 | 101 | 101 | 90 | 125 | 89 | 97 | 68 | ||
1 x 35 rmc | min 6 | 1.2 | 1.8 | 19.7 | 472 | 262 | 0.524 | 0.87 | 155 | 119 | 120 | 93 | 160 | 114 | 124 | 87 | ||
1 x 50 rmc | min 6 | 1.4 | 1.8 | 15.6 | 610 | 342 | 0.387 | 0.641 | 185 | 144 | 144 | 114 | 195 | 138 | 151 | 105 | ||
1 x 70 rmc | min 12 | 1.4 | 1.8 | 17.3 | 864 | 425 | 0.268 | 0.443 | 225 | 175 | 175 | 138 | 245 | 171 | 190 | 130 | ||
1 x 95 rmc | min 15 | 1.6 | 1.8 | 19.4 | 1095 | 542 | 0.193 | 0.32 | 270 | 211 | 210 | 167 | 300 | 204 | 232 | 153 | ||
1 x 120 rmc | min 18/15 | 1.6 | 1.8 | 21.0 | 1338 | 638 | 0.153 | 0.253 | 310 | 243 | 240 | 190 | 350 | 242 | 272 | 184 | ||
1 x 150 rmc | min 18/15 | 1.8 | 1.8 | 23.1 | 1640 | 790 | 0.124 | 0.206 | 350 | 275 | 270 | 216 | 405 | 280 | 314 | 212 | ||
1 x 185 rmc | min 30 | 2.0 | 2.0 | 25.6 | 2026 | 954 | 0.0991 | 0.164 | 390 | 306 | 302 | 240 | 460 | 320 | 357 | 244 | ||
1 x 240 rmc | min 34/30 | 2.2 | 2.0 | 28.6 | 2640 | 1194 | 0.0754 | 0.125 | 450 | 351 | 349 | 275 | 555 | 386 | 430 | 292 | ||
1 x 300 rmc | min 34/30 | 2.4 | 2.0 | 31.3 | 3250 | 1451 | 0.0601 | 0.1 | 515 | 402 | 386 | 306 | 640 | 448 | 448 | 304 | ||
1 x 400 rmc | min 53 | 2.6 | 2.2 | 35.3 | 4220 | 1880 | 0.047 | 0.0778 | 585 | 453 | 439 | 345 | 770 | 546 | 540 | 374 | ||
1 x 500 rmc | min 53 | 2.8 | 2.2 | 38.0 | 5283 | 2320 | 0.0366 | 0.0605 | 680 | 526 | 510 | 400 | 900 | 643 | 630 | 440 | ||
1 x 630 rmc | min 53 | 2.8 | 2.2 | 42.0 | 6515 | 2775 | 0.0283 | 0.0469 | 800 | 615 | 600 | 467 | 1030 | 740 | 721 | 510 | ||
1 x 800 rmc | min 53 | 2.8 | 2.4 | 46.2 | 8162 | 3190 | 0.0221 | 0.0367 | 945 | 724 | 708 | 550 | 1160 | 836 | 812 | 575 | ||
1 x 1000 rmc | min 53 | 3.0 | 2.6 | 51.1 | 10285 | 3350 | 0.0176 | 0.0291 | 1095 | 835 | 821 | 630 | 1310 | 949 | 917 | 655 | ||
Current ratings are valid for cables laid under defined conditions at page no. | For Current ratings at deviated conditions apply correction factor as given on page |
99.99% Pure Copper
FR Skin Coated
RoHS Certified
BSTI Certified
CPRI Certified
High Resistance Insulation
Lead free Insulation